Andy Harris - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Andy Harris

Andy Harris

Representative

MarylandDistrict 1st

Republican

Contact:

Phone: (202) 225-5311

Constitutional Votes

Score Congress
77% Lifetime
100% 118th (2023-2024) 118th (2023-2024)
80% 117th (2021-2022) 117th (2021-2022)
73% 116th (2019-2020) 116th (2019-2020)
75% 115th (2017-2018) 115th (2017-2018)
78% 114th (2015-2016) 114th (2015-2016)
67% 113th (2013-2014) 113th (2013-2014)
83% 112th (2011-2012) 112th (2011-2012)
Andy Harris

Andy Harris

Representative

MarylandDistrict 1st

Republican

Status: Active Legislator

Contact:

Phone: (202) 225-5311
Home Town: Cambridge

 

Constitutional Votes

Score Congress
77% Lifetime
100% 118th (2023-2024) 118th (2023-2024)
80% 117th (2021-2022) 117th (2021-2022)
73% 116th (2019-2020) 116th (2019-2020)
75% 115th (2017-2018) 115th (2017-2018)
78% 114th (2015-2016) 114th (2015-2016)
67% 113th (2013-2014) 113th (2013-2014)
83% 112th (2011-2012) 112th (2011-2012)

Voting History