|
Andy HarrisRepresentativeMarylandDistrict 1stRepublicanContact:Website: harris.house.gov
Phone: (202) 225-5311
|
Constitutional Votes
|
Find Your U.S. Representative and Senators
Search by name, state, or party affiliation
Contact Information
-
Location
Maryland District 1st -
Phone
(202) 225-5311 -
Website
harris.house.gov -
Home Town
Cambridge
Representative
Status: Active Legislator
Republican
Constitutional Votes
| Score | Congress |
|---|---|
| 78% | Lifetime |
| 92% | 118th (2023-2024) 118th (2023-2024) |
| 80% | 117th (2021-2022) 117th (2021-2022) |
| 73% | 116th (2019-2020) 116th (2019-2020) |
| 75% | 115th (2017-2018) 115th (2017-2018) |
| 78% | 114th (2015-2016) 114th (2015-2016) |
| 67% | 113th (2013-2014) 113th (2013-2014) |
| 83% | 112th (2011-2012) 112th (2011-2012) |
