Congressional Scorecard Based on the U.S. Constitution
The Congressional Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how members of Congress are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about the constitutionality of their congressman's votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
Congressional Scorecard
Based on the U.S. Constitution
Scorecard 118-1
The Congressional Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how members of Congress are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about the constitutionality of their congressman's votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
The following scorecard lists several key votes in the current 118th Congress (January 3, 2023 – January 3, 2025) and ranks congressmen based on his or her fidelity to constitutional and limited-government principles.
Federal debt equals $253,357 per taxpayer, as of July 21, 2023.
Senate
1. ESG Fiduciary Rule
H J Res 30 ESG Fiduciary Rule (Passed 50 to 46 on 3/1/2023, Roll Call 35). Overturns the Labor Department's rule allowing retirement-plan fiduciaries to use ESG. See U.S. Const., Art. I, Sec. 8.
2. 2001 AUMF Repeal
Senator Rand Paul's (R-Ky.) amendment to S 316 2001 AUMF Repeal (Rejected 9 to 86 on 3/22/2023, Roll Call 65). Repeals the unconstitutional 2001 Authorization for Use of Military Force. See U.S. Const., Art. I, Sec. 8.
3. Abortion
S J Res 10 Abortion (Rejected 48 to 51 on 4/19/2023, Roll Call 90). Overturns the Department of Veterans Affairs rule allowing medical coverage for abortion counseling and procedures. See U.S. Const., amends. 5 & 14.
4. Federal Firefighter Grants
S 870 Federal Firefighter Grants (Passed 95 to 2 on 4/20/2023, Roll Call 94). Unconstitutionally authorizes $95 million annually through fiscal 2030 for the USFA, increasing funding levels by 24 percent. See U.S. Const., Art. I, Sec. 8.
5. Spending Reductions
Sen. Paul's (R-Ky.) amendment to HR 3746 Spending Reductions (Rejected 21 to 75 on 6/1/2023, Roll Call 136). Decreases federal spending from $4.8 to $3.9 trillion over four years. See U.S. Const., Art. I, Sec. 8.
6. Bipartisan Debt-limit Deal
HR 3746 Bipartisan Debt-limit Deal (Passed 63 to 36 on 6/1/2023, Roll Call 146). Suspends the debt limit through January 1, 2025 and create caps on “discretionary” spending for fiscal years 2024 and 2025, among many other dubious changes. See U.S. Const., Art. I, Sec. 8.
Legislator Scores
Name | Party | State | Score | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
Tammy Baldwin | D | WI | 17% | - | + | - | - | - | - |
John Barrasso | R | WY | 67% | + | - | + | - | + | + |
Michael Bennet | D | CO | 0% | - | - | - | - | - | - |
Marsha Blackburn | R | TN | 67% | + | - | + | - | + | + |
Richard Blumenthal | D | CT | 0% | - | - | - | - | - | - |
Cory Booker | D | NJ | 0% | - | - | - | - | - | - |
John Boozman | R | AR | 33% | + | - | + | - | - | - |
Mike Braun | R | IN | 100% | + | + | + | . | + | + |
Katie Boyd Britt | R | AL | 67% | + | - | + | - | + | + |
Sherrod Brown | D | OH | 0% | - | - | - | - | - | - |
Ted Budd | R | NC | 50% | + | - | + | - | - | + |
Maria Cantwell | D | WA | 0% | - | - | - | - | - | - |
Shelley Capito | R | WV | 33% | + | - | + | - | - | - |
Benjamin Cardin | D | MD | 17% | - | + | - | - | - | - |
Thomas Carper | D | DE | 0% | - | - | - | - | - | - |
Robert Casey | D | PA | 0% | - | - | - | - | - | - |
Bill Cassidy | R | LA | 50% | + | - | + | - | - | + |
Susan Collins | R | ME | 17% | + | - | - | - | - | - |
Chris Coons | D | DE | 0% | - | - | - | - | - | - |
John Cornyn | R | TX | 50% | + | - | + | - | + | - |
Catherine Cortez Masto | D | NV | 0% | - | - | - | - | - | - |
Tom Cotton | R | AR | 50% | + | - | + | - | - | + |
Kevin Cramer | R | ND | 33% | + | - | + | - | - | - |
Michael Crapo | R | ID | 60% | . | - | + | - | + | + |
Ted Cruz | R | TX | 60% | + | - | + | - | . | + |
Steve Daines | R | MT | 67% | + | - | + | - | + | + |
Tammy Duckworth | D | IL | 0% | - | - | - | - | - | - |
Richard Durbin | D | IL | 0% | - | . | - | - | - | - |
Joni Ernst | R | IA | 50% | + | - | + | - | + | - |
Dianne Feinstein | D | CA | 0% | . | . | . | . | . | - |
John Fetterman | D | PA | 25% | . | . | - | - | - | + |
Deb Fischer | R | NE | 67% | + | - | + | - | + | + |
Kirsten Gillibrand | D | NY | 0% | - | - | - | - | - | - |
Lindsey Graham | R | SC | 50% | + | - | + | - | - | + |
Charles Grassley | R | IA | 33% | + | - | + | - | - | - |
Bill Hagerty | R | TN | 50% | + | - | + | - | . | . |
Margaret Hassan | D | NH | 0% | - | - | - | - | - | - |
Joshua Hawley | R | MO | 50% | + | - | + | - | - | + |
Martin Heinrich | D | NM | 0% | - | . | - | - | - | - |
John W. Hickenlooper | D | CO | 0% | - | - | - | - | - | - |
Mazie Hirono | D | HI | 0% | - | - | - | - | - | - |
John Hoeven | R | ND | 33% | + | - | + | - | - | - |
Cindy Hyde-Smith | R | MS | 67% | + | - | + | - | + | + |
Ron Johnson | R | WI | 67% | + | - | + | - | + | + |
Timothy Kaine | D | VA | 0% | - | - | - | - | - | - |
Mark Kelly | D | AZ | 0% | - | - | - | - | - | - |
John Kennedy | R | LA | 50% | + | - | + | - | - | + |
Angus King | I | ME | 0% | - | - | - | - | - | - |
Amy Klobuchar | D | MN | 0% | - | - | - | - | - | - |
James Lankford | R | OK | 67% | + | - | + | - | + | + |
Mike Lee | R | UT | 100% | + | + | + | + | + | + |
Ben Lujan | D | NM | 0% | - | - | - | - | - | - |
Cynthia Lummis | R | WY | 67% | + | - | + | - | + | + |
Joe Manchin | D | WV | 33% | + | - | + | - | - | - |
Edward Markey | D | MA | 33% | - | + | - | - | - | + |
Roger Marshall | R | KS | 67% | + | - | + | - | + | + |
Mitch McConnell | R | KY | 40% | + | . | + | - | - | - |
Robert Menendez | D | NJ | 0% | - | - | - | - | - | - |
Jeff Merkley | D | OR | 20% | . | - | - | - | - | + |
Jerry Moran | R | KS | 33% | + | - | + | - | - | - |
Markwayne Mullin | R | OK | 50% | + | - | + | - | + | - |
Lisa Murkowski | R | AK | 17% | + | - | - | - | - | - |
Christopher Murphy | D | CT | 0% | - | - | - | - | - | - |
Patty Murray | D | WA | 0% | - | - | - | - | - | - |
Jon Ossoff | D | GA | 0% | - | - | - | - | - | - |
Alex Padilla | D | CA | 0% | - | - | - | - | - | - |
Rand Paul | R | KY | 100% | + | + | + | + | + | + |
Gary Peters | D | MI | 0% | - | - | - | - | - | - |
John Reed | D | RI | 0% | - | - | - | - | - | - |
Pete Ricketts | R | NE | 50% | + | - | + | - | - | + |
James Risch | R | ID | 67% | + | - | + | - | + | + |
Mitt Romney | R | UT | 33% | + | - | + | - | - | - |
Jacky Rosen | D | NV | 0% | - | - | - | - | - | - |
Mike Rounds | R | SD | 33% | + | - | + | - | - | - |
Marco Rubio | R | FL | 67% | + | - | + | - | + | + |
Bernard Sanders | I | VT | 33% | - | + | - | - | - | + |
Brian Schatz | D | HI | 0% | - | - | - | - | - | - |
Eric Schmitt | R | MO | 67% | + | - | + | - | + | + |
Charles Schumer | D | NY | 0% | - | - | - | - | - | - |
Tim Scott | R | SC | 50% | + | - | + | - | - | + |
Rick Scott | R | FL | 50% | + | - | + | - | - | + |
Jeanne Shaheen | D | NH | 0% | - | - | - | - | - | - |
Kyrsten Sinema | D | AZ | 0% | - | - | - | - | - | - |
Tina Smith | D | MN | 0% | - | - | - | - | - | - |
Debbie Stabenow | D | MI | 0% | - | - | - | - | - | - |
Dan Sullivan | R | AK | 50% | + | - | + | - | - | + |
Jon Tester | D | MT | 17% | + | - | - | - | - | - |
John Thune | R | SD | 33% | + | - | + | - | - | - |
Thom Tillis | R | NC | 40% | + | - | + | . | - | - |
Tommy Tuberville | R | AL | 67% | + | - | + | - | + | + |
Chris Van Hollen | D | MD | 0% | - | - | - | - | - | - |
J. D. Vance | R | OH | 67% | + | + | + | - | - | + |
Mark Warner | D | VA | 0% | - | - | - | - | - | - |
Raphael G. Warnock | D | GA | 0% | - | - | - | - | . | - |
Elizabeth Warren | D | MA | 33% | - | + | - | - | - | + |
Peter Welch | D | VT | 0% | - | - | - | - | - | - |
Sheldon Whitehouse | D | RI | 0% | - | - | - | - | - | - |
Roger Wicker | R | MS | 50% | + | - | + | - | - | + |
Ron Wyden | D | OR | 0% | - | - | - | - | - | - |
Todd Young | R | IN | 33% | + | - | + | - | - | - |
Average Constitutional Score by Party
Party | Score |
---|---|
Democrat | 4% |
Republican | 53.4% |
Independent | 16.5% |