Maxine Waters - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Maxine Waters

Maxine Waters

Representative

CaliforniaDistrict 43rd

Democrat

Contact:

Phone: (202) 225-2201

Constitutional Votes

Score Congress
24% Lifetime
0% 118th (2023-2024) 118th (2023-2024)
5% 117th (2021-2022) 117th (2021-2022)
17% 116th (2019-2020) 116th (2019-2020)
13% 115th (2017-2018) 115th (2017-2018)
26% 114th (2015-2016) 114th (2015-2016)
40% 113th (2013-2014) 113th (2013-2014)
34% 112th (2011-2012) 112th (2011-2012)
18% 111th (2009-2010) 111th (2009-2010)
23% 110th (2007-2008) 110th (2007-2008)
41% 109th (2005-2006) 109th (2005-2006)
29% 108th (2003-2004) 108th (2003-2004)
26% 107th (2001-2002) 107th (2001-2002)
22% 106th (1999-2000) 106th (1999-2000)
Maxine Waters

Maxine Waters

Representative

CaliforniaDistrict 43rd

Democrat

Status: Active Legislator

Contact:

Phone: (202) 225-2201
Home Town: Los Angeles

 

Constitutional Votes

Score Congress
24% Lifetime
0% 118th (2023-2024) 118th (2023-2024)
5% 117th (2021-2022) 117th (2021-2022)
17% 116th (2019-2020) 116th (2019-2020)
13% 115th (2017-2018) 115th (2017-2018)
26% 114th (2015-2016) 114th (2015-2016)
40% 113th (2013-2014) 113th (2013-2014)
34% 112th (2011-2012) 112th (2011-2012)
18% 111th (2009-2010) 111th (2009-2010)
23% 110th (2007-2008) 110th (2007-2008)
41% 109th (2005-2006) 109th (2005-2006)
29% 108th (2003-2004) 108th (2003-2004)
26% 107th (2001-2002) 107th (2001-2002)
22% 106th (1999-2000) 106th (1999-2000)

Voting History