Adrian SmithRepresentativeNebraskaDistrict 3rdRepublicanContact:Website: adriansmith.house.gov
Phone: (202) 225-6435
|
Constitutional Votes
|
Adrian Smith
Representative
NebraskaDistrict 3rd
Republican
Status: Active Legislator
Contact:
Website: adriansmith.house.gov
Phone: (202) 225-6435
Home Town: Gering
Constitutional Votes
Score | Congress |
---|---|
66% | Lifetime |
60% | 118th (2023-2024) 118th (2023-2024) |
74% | 117th (2021-2022) 117th (2021-2022) |
60% | 116th (2019-2020) 116th (2019-2020) |
60% | 115th (2017-2018) 115th (2017-2018) |
63% | 114th (2015-2016) 114th (2015-2016) |
58% | 113th (2013-2014) 113th (2013-2014) |
63% | 112th (2011-2012) 112th (2011-2012) |
90% | 111th (2009-2010) 111th (2009-2010) |
62% | 110th (2007-2008) 110th (2007-2008) |
Customize Scorecard
Scroll to the bottom to personalize.