Bill Shuster

Bill Shuster

Representative

Republican
Pennsylvania District 9 Former Legislator
55%
Freedom Score
Bill Shuster

Bill Shuster

Representative

PennsylvaniaDistrict 9

Republican

Constitutional Votes

Score Congress
55% Lifetime
49% 115th (2017-2018) 115th (2017-2018)
53% 114th (2015-2016) 114th (2015-2016)
60% 113th (2013-2014) 113th (2013-2014)
65% 112th (2011-2012) 112th (2011-2012)
80% 111th (2009-2010) 111th (2009-2010)
62% 110th (2007-2008) 110th (2007-2008)
38% 109th (2005-2006) 109th (2005-2006)
53% 108th (2003-2004) 108th (2003-2004)
44% 107th (2001-2002) 107th (2001-2002)

Find Your U.S. Representative and Senators

Search by name, state, or party affiliation

Contact Information

  • Location
    Pennsylvania District 9
  • Phone
    202-225-2431
  • Website
    shuster.house.gov
  • Home Town
    N/A
Representative Status: Former Legislator
Republican

Constitutional Votes

Score Congress
55% Lifetime
49% 115th (2017-2018) 115th (2017-2018)
53% 114th (2015-2016) 114th (2015-2016)
60% 113th (2013-2014) 113th (2013-2014)
65% 112th (2011-2012) 112th (2011-2012)
80% 111th (2009-2010) 111th (2009-2010)
62% 110th (2007-2008) 110th (2007-2008)
38% 109th (2005-2006) 109th (2005-2006)
53% 108th (2003-2004) 108th (2003-2004)
44% 107th (2001-2002) 107th (2001-2002)

Voting History

User Guide

Share on Social Media