Janice Schakowsky - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Janice Schakowsky

Janice Schakowsky

Representative

IllinoisDistrict 9th

Democrat

Contact:

Phone: (202) 225-2111

Constitutional Votes

Score Congress
22% Lifetime
20% 118th (2023-2024) 118th (2023-2024)
5% 117th (2021-2022) 117th (2021-2022)
20% 116th (2019-2020) 116th (2019-2020)
18% 115th (2017-2018) 115th (2017-2018)
24% 114th (2015-2016) 114th (2015-2016)
39% 113th (2013-2014) 113th (2013-2014)
26% 112th (2011-2012) 112th (2011-2012)
10% 111th (2009-2010) 111th (2009-2010)
23% 110th (2007-2008) 110th (2007-2008)
41% 109th (2005-2006) 109th (2005-2006)
30% 108th (2003-2004) 108th (2003-2004)
15% 107th (2001-2002) 107th (2001-2002)
23% 106th (1999-2000) 106th (1999-2000)
Janice Schakowsky

Janice Schakowsky

Representative

IllinoisDistrict 9th

Democrat

Status: Active Legislator

Contact:

Phone: (202) 225-2111
Home Town: Evanston

 

Constitutional Votes

Score Congress
22% Lifetime
20% 118th (2023-2024) 118th (2023-2024)
5% 117th (2021-2022) 117th (2021-2022)
20% 116th (2019-2020) 116th (2019-2020)
18% 115th (2017-2018) 115th (2017-2018)
24% 114th (2015-2016) 114th (2015-2016)
39% 113th (2013-2014) 113th (2013-2014)
26% 112th (2011-2012) 112th (2011-2012)
10% 111th (2009-2010) 111th (2009-2010)
23% 110th (2007-2008) 110th (2007-2008)
41% 109th (2005-2006) 109th (2005-2006)
30% 108th (2003-2004) 108th (2003-2004)
15% 107th (2001-2002) 107th (2001-2002)
23% 106th (1999-2000) 106th (1999-2000)

Voting History