|
Mark PocanRepresentativeWisconsinDistrict 2ndDemocratContact:Website: pocan.house.gov
Phone: (202) 225-2906
|
Constitutional Votes
|
Find Your U.S. Representative and Senators
Search by name, state, or party affiliation
Contact Information
-
Location
Wisconsin District 2nd -
Phone
(202) 225-2906 -
Website
pocan.house.gov -
Home Town
Town of Vermont
Representative
Status: Active Legislator
Democrat
Constitutional Votes
| Score | Congress |
|---|---|
| 23% | Lifetime |
| 8% | 118th (2023-2024) 118th (2023-2024) |
| 10% | 117th (2021-2022) 117th (2021-2022) |
| 28% | 116th (2019-2020) 116th (2019-2020) |
| 18% | 115th (2017-2018) 115th (2017-2018) |
| 30% | 114th (2015-2016) 114th (2015-2016) |
| 45% | 113th (2013-2014) 113th (2013-2014) |
