Patty MurraySenatorWashingtonDemocratContact:Website: murray.senate.gov/
Phone: (202) 224-2621
Office: 154 Russell Senate Office Building Washington DC 20510 |
Constitutional Votes
|
Patty Murray
Senator
Washington
Democrat
Status: Active Legislator
Contact:
Website: murray.senate.gov/
Phone: (202) 224-2621
Office:
154 Russell Senate Office Building Washington DC 20510
154 Russell Senate Office Building Washington DC 20510
Home Town: Freeland
Committees
Committee on Health, Education, Labor, and Pensions
Committee on Appropriations
Committee on the Budget
Committee on Veterans' Affairs
Constitutional Votes
Score | Congress |
---|---|
11% | Lifetime |
0% | 118th (2023-2024) 118th (2023-2024) |
0% | 117th (2021-2022) 117th (2021-2022) |
18% | 116th (2019-2020) 116th (2019-2020) |
18% | 115th (2017-2018) 115th (2017-2018) |
13% | 114th (2015-2016) 114th (2015-2016) |
3% | 113th (2013-2014) 113th (2013-2014) |
13% | 112th (2011-2012) 112th (2011-2012) |
3% | 111th (2009-2010) 111th (2009-2010) |
14% | 110th (2007-2008) 110th (2007-2008) |
15% | 109th (2005-2006) 109th (2005-2006) |
21% | 108th (2003-2004) 108th (2003-2004) |
13% | 107th (2001-2002) 107th (2001-2002) |
9% | 106th (1999-2000) 106th (1999-2000) |
Customize Scorecard
Scroll to the bottom to personalize.