Robert MenendezSenatorNew JerseyDemocratContact:Website: menendez.senate.gov/
Phone: (202) 224-4744
Office: 528 Hart Senate Office Building Washington DC 20510 |
Constitutional Votes
|
Robert Menendez
Senator
New Jersey
Democrat
Status: Active Legislator
Contact:
Website: menendez.senate.gov/
Phone: (202) 224-4744
Office:
528 Hart Senate Office Building Washington DC 20510
528 Hart Senate Office Building Washington DC 20510
Home Town: Englewood Cliffs
Committees
Committee on Finance
Committee on Banking, Housing, and Urban Affairs
Committee on Foreign Relations
Constitutional Votes
Score | Congress |
---|---|
16% | Lifetime |
0% | 118th (2023-2024) 118th (2023-2024) |
0% | 117th (2021-2022) 117th (2021-2022) |
17% | 116th (2019-2020) 116th (2019-2020) |
14% | 115th (2017-2018) 115th (2017-2018) |
13% | 114th (2015-2016) 114th (2015-2016) |
3% | 113th (2013-2014) 113th (2013-2014) |
18% | 112th (2011-2012) 112th (2011-2012) |
3% | 111th (2009-2010) 111th (2009-2010) |
15% | 110th (2007-2008) 110th (2007-2008) |
24% | 109th (2005-2006) 109th (2005-2006) |
25% | 108th (2003-2004) 108th (2003-2004) |
27% | 107th (2001-2002) 107th (2001-2002) |
24% | 106th (1999-2000) 106th (1999-2000) |
Customize Scorecard
Scroll to the bottom to personalize.