|
Frank LoBiondoRepresentativeNew JerseyDistrict 2Republican |
Constitutional Votes
|
Find Your U.S. Representative and Senators
Search by name, state, or party affiliation
Contact Information
-
Location
New Jersey District 2 -
Phone
202-225-6572 -
Website
lobiondo.house.gov -
Home Town
N/A
Representative
Status: Former Legislator
Republican
Constitutional Votes
| Score | Congress |
|---|---|
| 44% | Lifetime |
| 43% | 115th (2017-2018) 115th (2017-2018) |
| 45% | 114th (2015-2016) 114th (2015-2016) |
| 45% | 113th (2013-2014) 113th (2013-2014) |
| 63% | 112th (2011-2012) 112th (2011-2012) |
| 48% | 111th (2009-2010) 111th (2009-2010) |
| 44% | 110th (2007-2008) 110th (2007-2008) |
| 25% | 109th (2005-2006) 109th (2005-2006) |
| 35% | 108th (2003-2004) 108th (2003-2004) |
| 46% | 107th (2001-2002) 107th (2001-2002) |
| 47% | 106th (1999-2000) 106th (1999-2000) |
