Ann KusterRepresentativeNew HampshireDistrict 2ndDemocratContact:Website: kuster.house.gov
Phone: (202) 225-5206
|
Constitutional Votes
|
Ann Kuster
Representative
New HampshireDistrict 2nd
Democrat
Status: Active Legislator
Contact:
Website: kuster.house.gov
Phone: (202) 225-5206
Home Town: Hopkinton
Constitutional Votes
Score | Congress |
---|---|
14% | Lifetime |
0% | 118th (2023-2024) 118th (2023-2024) |
3% | 117th (2021-2022) 117th (2021-2022) |
13% | 116th (2019-2020) 116th (2019-2020) |
15% | 115th (2017-2018) 115th (2017-2018) |
15% | 114th (2015-2016) 114th (2015-2016) |
25% | 113th (2013-2014) 113th (2013-2014) |
Customize Scorecard
Scroll to the bottom to personalize.