|
William JeffersonRepresentativeLouisianaDistrict 2Democrat |
Constitutional Votes
|
Find Your U.S. Representative and Senators
Search by name, state, or party affiliation
Contact Information
-
Location
Louisiana District 2 -
Phone
-
Website
http://house.gov/jefferson -
Home Town
N/A
Representative
Status: Former Legislator
Democrat
Constitutional Votes
| Score | Congress |
|---|---|
| 26% | Lifetime |
| 21% | 110th (2007-2008) 110th (2007-2008) |
| 39% | 109th (2005-2006) 109th (2005-2006) |
| 42% | 108th (2003-2004) 108th (2003-2004) |
| 18% | 107th (2001-2002) 107th (2001-2002) |
| 20% | 106th (1999-2000) 106th (1999-2000) |
