Paul Gosar - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Paul Gosar

Paul Gosar

Representative

ArizonaDistrict 9th

Republican

Contact:

Phone: (202) 225-2315

Constitutional Votes

Score Congress
84% Lifetime
100% 118th (2023-2024) 118th (2023-2024)
98% 117th (2021-2022) 117th (2021-2022)
86% 116th (2019-2020) 116th (2019-2020)
83% 115th (2017-2018) 115th (2017-2018)
81% 114th (2015-2016) 114th (2015-2016)
78% 113th (2013-2014) 113th (2013-2014)
76% 112th (2011-2012) 112th (2011-2012)
Paul Gosar

Paul Gosar

Representative

ArizonaDistrict 9th

Republican

Status: Active Legislator

Contact:

Phone: (202) 225-2315
Home Town: Bullhead City

 

Constitutional Votes

Score Congress
84% Lifetime
100% 118th (2023-2024) 118th (2023-2024)
98% 117th (2021-2022) 117th (2021-2022)
86% 116th (2019-2020) 116th (2019-2020)
83% 115th (2017-2018) 115th (2017-2018)
81% 114th (2015-2016) 114th (2015-2016)
78% 113th (2013-2014) 113th (2013-2014)
76% 112th (2011-2012) 112th (2011-2012)

Voting History