|
Warren DavidsonRepresentativeOhioDistrict 8thRepublicanContact:Website: davidson.house.gov
Phone: (202) 225-6205
|
Constitutional Votes
|
Find Your U.S. Representative and Senators
Search by name, state, or party affiliation
Contact Information
-
Location
Ohio District 8th -
Phone
(202) 225-6205 -
Website
davidson.house.gov -
Home Town
Troy
Representative
Status: Active Legislator
Republican
Constitutional Votes
| Score | Congress |
|---|---|
| 83% | Lifetime |
| 88% | 118th (2023-2024) 118th (2023-2024) |
| 93% | 117th (2021-2022) 117th (2021-2022) |
| 83% | 116th (2019-2020) 116th (2019-2020) |
| 73% | 115th (2017-2018) 115th (2017-2018) |
| 60% | 114th (2015-2016) 114th (2015-2016) |
