Danny Davis - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Danny Davis

Danny Davis

Representative

IllinoisDistrict 7th

Democrat

Contact:

Phone: (202) 225-5006

Constitutional Votes

Score Congress
22% Lifetime
0% 118th (2023-2024) 118th (2023-2024)
5% 117th (2021-2022) 117th (2021-2022)
13% 116th (2019-2020) 116th (2019-2020)
14% 115th (2017-2018) 115th (2017-2018)
24% 114th (2015-2016) 114th (2015-2016)
44% 113th (2013-2014) 113th (2013-2014)
25% 112th (2011-2012) 112th (2011-2012)
10% 111th (2009-2010) 111th (2009-2010)
22% 110th (2007-2008) 110th (2007-2008)
38% 109th (2005-2006) 109th (2005-2006)
31% 108th (2003-2004) 108th (2003-2004)
22% 107th (2001-2002) 107th (2001-2002)
21% 106th (1999-2000) 106th (1999-2000)
Danny Davis

Danny Davis

Representative

IllinoisDistrict 7th

Democrat

Status: Active Legislator

Contact:

Phone: (202) 225-5006
Home Town: Chicago

 

Constitutional Votes

Score Congress
22% Lifetime
0% 118th (2023-2024) 118th (2023-2024)
5% 117th (2021-2022) 117th (2021-2022)
13% 116th (2019-2020) 116th (2019-2020)
14% 115th (2017-2018) 115th (2017-2018)
24% 114th (2015-2016) 114th (2015-2016)
44% 113th (2013-2014) 113th (2013-2014)
25% 112th (2011-2012) 112th (2011-2012)
10% 111th (2009-2010) 111th (2009-2010)
22% 110th (2007-2008) 110th (2007-2008)
38% 109th (2005-2006) 109th (2005-2006)
31% 108th (2003-2004) 108th (2003-2004)
22% 107th (2001-2002) 107th (2001-2002)
21% 106th (1999-2000) 106th (1999-2000)

Voting History