Joaquin CastroRepresentativeTexasDistrict 20thDemocratContact:Website: castro.house.gov
Phone: (202) 225-3236
|
Constitutional Votes
|
Joaquin Castro
Representative
TexasDistrict 20th
Democrat
Status: Active Legislator
Contact:
Website: castro.house.gov
Phone: (202) 225-3236
Home Town: San Antonio
Constitutional Votes
Score | Congress |
---|---|
19% | Lifetime |
25% | 118th (2023-2024) 118th (2023-2024) |
5% | 117th (2021-2022) 117th (2021-2022) |
23% | 116th (2019-2020) 116th (2019-2020) |
18% | 115th (2017-2018) 115th (2017-2018) |
19% | 114th (2015-2016) 114th (2015-2016) |
31% | 113th (2013-2014) 113th (2013-2014) |
Customize Scorecard
Scroll to the bottom to personalize.