Jim CostaRepresentativeCaliforniaDistrict 21stDemocratContact:Website: costa.house.gov
Phone: (202) 225-3341
|
Constitutional Votes
|
Jim Costa
Representative
CaliforniaDistrict 21st
Democrat
Status: Active Legislator
Contact:
Website: costa.house.gov
Phone: (202) 225-3341
Home Town: Fresno
Constitutional Votes
Score | Congress |
---|---|
16% | Lifetime |
25% | 118th (2023-2024) 118th (2023-2024) |
3% | 117th (2021-2022) 117th (2021-2022) |
7% | 116th (2019-2020) 116th (2019-2020) |
20% | 115th (2017-2018) 115th (2017-2018) |
15% | 114th (2015-2016) 114th (2015-2016) |
19% | 113th (2013-2014) 113th (2013-2014) |
18% | 112th (2011-2012) 112th (2011-2012) |
8% | 111th (2009-2010) 111th (2009-2010) |
5% | 110th (2007-2008) 110th (2007-2008) |
45% | 109th (2005-2006) 109th (2005-2006) |
Customize Scorecard
Scroll to the bottom to personalize.