Thomas CarperSenatorDelawareDemocratContact:Website: carper.senate.gov
Phone: (202) 224-2441
Office: 513 Hart Senate Office Building Washington DC 20510 |
Constitutional Votes
|
Thomas Carper
Senator
Delaware
Democrat
Status: Active Legislator
Contact:
Website: carper.senate.gov
Phone: (202) 224-2441
Office:
513 Hart Senate Office Building Washington DC 20510
513 Hart Senate Office Building Washington DC 20510
Home Town: Wilmington
Committees
Committee on Finance
Committee on Environment and Public Works
Committee on Homeland Security and Governmental Affairs
Constitutional Votes
Score | Congress |
---|---|
13% | Lifetime |
0% | 118th (2023-2024) 118th (2023-2024) |
0% | 117th (2021-2022) 117th (2021-2022) |
27% | 116th (2019-2020) 116th (2019-2020) |
13% | 115th (2017-2018) 115th (2017-2018) |
10% | 114th (2015-2016) 114th (2015-2016) |
5% | 113th (2013-2014) 113th (2013-2014) |
13% | 112th (2011-2012) 112th (2011-2012) |
3% | 111th (2009-2010) 111th (2009-2010) |
3% | 110th (2007-2008) 110th (2007-2008) |
25% | 109th (2005-2006) 109th (2005-2006) |
21% | 108th (2003-2004) 108th (2003-2004) |
21% | 107th (2001-2002) 107th (2001-2002) |
Customize Scorecard
Scroll to the bottom to personalize.