Randy WeberRepresentativeTexasDistrict 14thRepublicanContact:Website: weber.house.gov
Phone: (202) 225-2831
|
Constitutional Votes
|
Randy Weber
Representative
TexasDistrict 14th
Republican
Status: Active Legislator
Contact:
Website: weber.house.gov
Phone: (202) 225-2831
Home Town: Friendswood
Constitutional Votes
Score | Congress |
---|---|
72% | Lifetime |
70% | 118th (2023-2024) 118th (2023-2024) |
82% | 117th (2021-2022) 117th (2021-2022) |
76% | 116th (2019-2020) 116th (2019-2020) |
63% | 115th (2017-2018) 115th (2017-2018) |
68% | 114th (2015-2016) 114th (2015-2016) |
75% | 113th (2013-2014) 113th (2013-2014) |
Customize Scorecard
Scroll to the bottom to personalize.