Daniel WebsterRepresentativeFloridaDistrict 11thRepublicanContact:Website: webster.house.gov
Phone: (202) 225-1002
|
Constitutional Votes
|
Daniel Webster
Representative
FloridaDistrict 11th
Republican
Status: Active Legislator
Contact:
Website: webster.house.gov
Phone: (202) 225-1002
Home Town: Clermont
Constitutional Votes
Score | Congress |
---|---|
69% | Lifetime |
70% | 118th (2023-2024) 118th (2023-2024) |
79% | 117th (2021-2022) 117th (2021-2022) |
67% | 116th (2019-2020) 116th (2019-2020) |
70% | 115th (2017-2018) 115th (2017-2018) |
69% | 114th (2015-2016) 114th (2015-2016) |
60% | 113th (2013-2014) 113th (2013-2014) |
67% | 112th (2011-2012) 112th (2011-2012) |
Customize Scorecard
Scroll to the bottom to personalize.