Norma TorresRepresentativeCaliforniaDistrict 35thDemocratContact:Website: torres.house.gov
Phone: (202) 225-6161
|
Constitutional Votes
|
Norma Torres
Representative
CaliforniaDistrict 35th
Democrat
Status: Active Legislator
Contact:
Website: torres.house.gov
Phone: (202) 225-6161
Home Town: Pomona
Constitutional Votes
Score | Congress |
---|---|
11% | Lifetime |
10% | 118th (2023-2024) 118th (2023-2024) |
3% | 117th (2021-2022) 117th (2021-2022) |
17% | 116th (2019-2020) 116th (2019-2020) |
18% | 115th (2017-2018) 115th (2017-2018) |
10% | 114th (2015-2016) 114th (2015-2016) |
Customize Scorecard
Scroll to the bottom to personalize.