Chris StewartRepresentativeUtahDistrict 2ndRepublicanContact:Website: stewart.house.gov
Phone: (202) 225-9730
|
Constitutional Votes
|
Chris Stewart
Representative
UtahDistrict 2nd
Republican
Status: Active Legislator
Contact:
Website: stewart.house.gov
Phone: (202) 225-9730
Home Town: Farmington
Constitutional Votes
Score | Congress |
---|---|
62% | Lifetime |
60% | 118th (2023-2024) 118th (2023-2024) |
78% | 117th (2021-2022) 117th (2021-2022) |
53% | 116th (2019-2020) 116th (2019-2020) |
55% | 115th (2017-2018) 115th (2017-2018) |
63% | 114th (2015-2016) 114th (2015-2016) |
60% | 113th (2013-2014) 113th (2013-2014) |
Customize Scorecard
Scroll to the bottom to personalize.