David SchweikertRepresentativeArizonaDistrict 1stRepublicanContact:Website: schweikert.house.gov
Phone: (202) 225-2190
|
Constitutional Votes
|
David Schweikert
Representative
ArizonaDistrict 1st
Republican
Status: Active Legislator
Contact:
Website: schweikert.house.gov
Phone: (202) 225-2190
Home Town: Fountain Hills
Constitutional Votes
Score | Congress |
---|---|
78% | Lifetime |
78% | 118th (2023-2024) 118th (2023-2024) |
85% | 117th (2021-2022) 117th (2021-2022) |
80% | 116th (2019-2020) 116th (2019-2020) |
68% | 115th (2017-2018) 115th (2017-2018) |
73% | 114th (2015-2016) 114th (2015-2016) |
80% | 113th (2013-2014) 113th (2013-2014) |
85% | 112th (2011-2012) 112th (2011-2012) |
Customize Scorecard
Scroll to the bottom to personalize.