David Scott - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
David Scott

David Scott

Representative

GeorgiaDistrict 13th

Democrat

Contact:

Phone: (202) 225-2939

Constitutional Votes

Score Congress
18% Lifetime
11% 118th (2023-2024) 118th (2023-2024)
3% 117th (2021-2022) 117th (2021-2022)
10% 116th (2019-2020) 116th (2019-2020)
15% 115th (2017-2018) 115th (2017-2018)
21% 114th (2015-2016) 114th (2015-2016)
26% 113th (2013-2014) 113th (2013-2014)
16% 112th (2011-2012) 112th (2011-2012)
5% 111th (2009-2010) 111th (2009-2010)
13% 110th (2007-2008) 110th (2007-2008)
35% 109th (2005-2006) 109th (2005-2006)
35% 108th (2003-2004) 108th (2003-2004)
David Scott

David Scott

Representative

GeorgiaDistrict 13th

Democrat

Status: Active Legislator

Contact:

Phone: (202) 225-2939
Home Town: Atlanta

 

Constitutional Votes

Score Congress
18% Lifetime
11% 118th (2023-2024) 118th (2023-2024)
3% 117th (2021-2022) 117th (2021-2022)
10% 116th (2019-2020) 116th (2019-2020)
15% 115th (2017-2018) 115th (2017-2018)
21% 114th (2015-2016) 114th (2015-2016)
26% 113th (2013-2014) 113th (2013-2014)
16% 112th (2011-2012) 112th (2011-2012)
5% 111th (2009-2010) 111th (2009-2010)
13% 110th (2007-2008) 110th (2007-2008)
35% 109th (2005-2006) 109th (2005-2006)
35% 108th (2003-2004) 108th (2003-2004)

Voting History