Pete Sessions - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Pete Sessions

Pete Sessions

Representative

TexasDistrict 17th

Republican

Contact:

Phone: (202) 225-6105

Constitutional Votes

Score Congress
62% Lifetime
80% 118th (2023-2024) 118th (2023-2024)
80% 117th (2021-2022) 117th (2021-2022)
53% 115th (2017-2018) 115th (2017-2018)
58% 114th (2015-2016) 114th (2015-2016)
56% 113th (2013-2014) 113th (2013-2014)
65% 112th (2011-2012) 112th (2011-2012)
87% 111th (2009-2010) 111th (2009-2010)
71% 110th (2007-2008) 110th (2007-2008)
39% 109th (2005-2006) 109th (2005-2006)
48% 108th (2003-2004) 108th (2003-2004)
58% 107th (2001-2002) 107th (2001-2002)
63% 106th (1999-2000) 106th (1999-2000)
Pete Sessions

Pete Sessions

Representative

TexasDistrict 17th

Republican

Status: Active Legislator

Contact:

Phone: (202) 225-6105
Home Town: Waco

 

Constitutional Votes

Score Congress
62% Lifetime
80% 118th (2023-2024) 118th (2023-2024)
80% 117th (2021-2022) 117th (2021-2022)
53% 115th (2017-2018) 115th (2017-2018)
58% 114th (2015-2016) 114th (2015-2016)
56% 113th (2013-2014) 113th (2013-2014)
65% 112th (2011-2012) 112th (2011-2012)
87% 111th (2009-2010) 111th (2009-2010)
71% 110th (2007-2008) 110th (2007-2008)
39% 109th (2005-2006) 109th (2005-2006)
48% 108th (2003-2004) 108th (2003-2004)
58% 107th (2001-2002) 107th (2001-2002)
63% 106th (1999-2000) 106th (1999-2000)

Voting History