Robert Scott - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Robert Scott

Robert Scott

Representative

VirginiaDistrict 3rd

Democrat

Contact:

Phone: (202) 225-8351

Constitutional Votes

Score Congress
20% Lifetime
10% 118th (2023-2024) 118th (2023-2024)
5% 117th (2021-2022) 117th (2021-2022)
10% 116th (2019-2020) 116th (2019-2020)
13% 115th (2017-2018) 115th (2017-2018)
20% 114th (2015-2016) 114th (2015-2016)
33% 113th (2013-2014) 113th (2013-2014)
24% 112th (2011-2012) 112th (2011-2012)
10% 111th (2009-2010) 111th (2009-2010)
23% 110th (2007-2008) 110th (2007-2008)
34% 109th (2005-2006) 109th (2005-2006)
33% 108th (2003-2004) 108th (2003-2004)
20% 107th (2001-2002) 107th (2001-2002)
21% 106th (1999-2000) 106th (1999-2000)
Robert Scott

Robert Scott

Representative

VirginiaDistrict 3rd

Democrat

Status: Active Legislator

Contact:

Phone: (202) 225-8351
Home Town: Newport News

 

Constitutional Votes

Score Congress
20% Lifetime
10% 118th (2023-2024) 118th (2023-2024)
5% 117th (2021-2022) 117th (2021-2022)
10% 116th (2019-2020) 116th (2019-2020)
13% 115th (2017-2018) 115th (2017-2018)
20% 114th (2015-2016) 114th (2015-2016)
33% 113th (2013-2014) 113th (2013-2014)
24% 112th (2011-2012) 112th (2011-2012)
10% 111th (2009-2010) 111th (2009-2010)
23% 110th (2007-2008) 110th (2007-2008)
34% 109th (2005-2006) 109th (2005-2006)
33% 108th (2003-2004) 108th (2003-2004)
20% 107th (2001-2002) 107th (2001-2002)
21% 106th (1999-2000) 106th (1999-2000)

Voting History