Scott PerryRepresentativePennsylvaniaDistrict 10thRepublicanContact:Website: perry.house.gov
Phone: (202) 225-5836
|
Constitutional Votes
|
Scott Perry
Representative
PennsylvaniaDistrict 10th
Republican
Status: Active Legislator
Contact:
Website: perry.house.gov
Phone: (202) 225-5836
Home Town: Dillsburg
Constitutional Votes
Score | Congress |
---|---|
79% | Lifetime |
100% | 118th (2023-2024) 118th (2023-2024) |
87% | 117th (2021-2022) 117th (2021-2022) |
83% | 116th (2019-2020) 116th (2019-2020) |
78% | 115th (2017-2018) 115th (2017-2018) |
74% | 114th (2015-2016) 114th (2015-2016) |
70% | 113th (2013-2014) 113th (2013-2014) |
Customize Scorecard
Scroll to the bottom to personalize.