Grace Napolitano - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Grace Napolitano

Grace Napolitano

Representative

CaliforniaDistrict 31st

Democrat

Contact:

Phone: (202) 225-5256

Constitutional Votes

Score Congress
21% Lifetime
10% 118th (2023-2024) 118th (2023-2024)
5% 117th (2021-2022) 117th (2021-2022)
20% 116th (2019-2020) 116th (2019-2020)
18% 115th (2017-2018) 115th (2017-2018)
21% 114th (2015-2016) 114th (2015-2016)
39% 113th (2013-2014) 113th (2013-2014)
29% 112th (2011-2012) 112th (2011-2012)
13% 111th (2009-2010) 111th (2009-2010)
24% 110th (2007-2008) 110th (2007-2008)
34% 109th (2005-2006) 109th (2005-2006)
32% 108th (2003-2004) 108th (2003-2004)
15% 107th (2001-2002) 107th (2001-2002)
18% 106th (1999-2000) 106th (1999-2000)
Grace Napolitano

Grace Napolitano

Representative

CaliforniaDistrict 31st

Democrat

Status: Active Legislator

Contact:

Phone: (202) 225-5256
Home Town: Norwalk

 

Constitutional Votes

Score Congress
21% Lifetime
10% 118th (2023-2024) 118th (2023-2024)
5% 117th (2021-2022) 117th (2021-2022)
20% 116th (2019-2020) 116th (2019-2020)
18% 115th (2017-2018) 115th (2017-2018)
21% 114th (2015-2016) 114th (2015-2016)
39% 113th (2013-2014) 113th (2013-2014)
29% 112th (2011-2012) 112th (2011-2012)
13% 111th (2009-2010) 111th (2009-2010)
24% 110th (2007-2008) 110th (2007-2008)
34% 109th (2005-2006) 109th (2005-2006)
32% 108th (2003-2004) 108th (2003-2004)
15% 107th (2001-2002) 107th (2001-2002)
18% 106th (1999-2000) 106th (1999-2000)

Voting History