John LarsonRepresentativeConnecticutDistrict 1stDemocratContact:Website: larson.house.gov
Phone: (202) 225-2265
|
Constitutional Votes
|
John Larson
Representative
ConnecticutDistrict 1st
Democrat
Status: Active Legislator
Contact:
Website: larson.house.gov
Phone: (202) 225-2265
Home Town: East Hartford
Constitutional Votes
Score | Congress |
---|---|
20% | Lifetime |
13% | 118th (2023-2024) 118th (2023-2024) |
5% | 117th (2021-2022) 117th (2021-2022) |
10% | 116th (2019-2020) 116th (2019-2020) |
18% | 115th (2017-2018) 115th (2017-2018) |
20% | 114th (2015-2016) 114th (2015-2016) |
36% | 113th (2013-2014) 113th (2013-2014) |
23% | 112th (2011-2012) 112th (2011-2012) |
10% | 111th (2009-2010) 111th (2009-2010) |
18% | 110th (2007-2008) 110th (2007-2008) |
36% | 109th (2005-2006) 109th (2005-2006) |
28% | 108th (2003-2004) 108th (2003-2004) |
17% | 107th (2001-2002) 107th (2001-2002) |
20% | 106th (1999-2000) 106th (1999-2000) |
Customize Scorecard
Scroll to the bottom to personalize.