Marcy KapturRepresentativeOhioDistrict 9thDemocratContact:Website: kaptur.house.gov
Phone: (202) 225-4146
|
Constitutional Votes
|
Marcy Kaptur
Representative
OhioDistrict 9th
Democrat
Status: Active Legislator
Contact:
Website: kaptur.house.gov
Phone: (202) 225-4146
Home Town: Toledo
Constitutional Votes
Score | Congress |
---|---|
26% | Lifetime |
11% | 118th (2023-2024) 118th (2023-2024) |
5% | 117th (2021-2022) 117th (2021-2022) |
17% | 116th (2019-2020) 116th (2019-2020) |
10% | 115th (2017-2018) 115th (2017-2018) |
26% | 114th (2015-2016) 114th (2015-2016) |
26% | 113th (2013-2014) 113th (2013-2014) |
18% | 112th (2011-2012) 112th (2011-2012) |
18% | 111th (2009-2010) 111th (2009-2010) |
30% | 110th (2007-2008) 110th (2007-2008) |
45% | 109th (2005-2006) 109th (2005-2006) |
42% | 108th (2003-2004) 108th (2003-2004) |
27% | 107th (2001-2002) 107th (2001-2002) |
36% | 106th (1999-2000) 106th (1999-2000) |
Customize Scorecard
Scroll to the bottom to personalize.