Henry Johnson - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Henry Johnson

Henry Johnson

Representative

GeorgiaDistrict 4th

Democrat

Contact:

Phone: (202) 225-1605

Constitutional Votes

Score Congress
16% Lifetime
0% 118th (2023-2024) 118th (2023-2024)
5% 117th (2021-2022) 117th (2021-2022)
10% 116th (2019-2020) 116th (2019-2020)
23% 115th (2017-2018) 115th (2017-2018)
18% 114th (2015-2016) 114th (2015-2016)
31% 113th (2013-2014) 113th (2013-2014)
15% 112th (2011-2012) 112th (2011-2012)
10% 111th (2009-2010) 111th (2009-2010)
23% 110th (2007-2008) 110th (2007-2008)
Henry Johnson

Henry Johnson

Representative

GeorgiaDistrict 4th

Democrat

Status: Active Legislator

Contact:

Phone: (202) 225-1605
Home Town: Lithonia

 

Constitutional Votes

Score Congress
16% Lifetime
0% 118th (2023-2024) 118th (2023-2024)
5% 117th (2021-2022) 117th (2021-2022)
10% 116th (2019-2020) 116th (2019-2020)
23% 115th (2017-2018) 115th (2017-2018)
18% 114th (2015-2016) 114th (2015-2016)
31% 113th (2013-2014) 113th (2013-2014)
15% 112th (2011-2012) 112th (2011-2012)
10% 111th (2009-2010) 111th (2009-2010)
23% 110th (2007-2008) 110th (2007-2008)

Voting History