James Himes - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
James Himes

James Himes

Representative

ConnecticutDistrict 4th

Democrat

Contact:

Phone: (202) 225-5541

Constitutional Votes

Score Congress
10% Lifetime
0% 118th (2023-2024) 118th (2023-2024)
8% 117th (2021-2022) 117th (2021-2022)
10% 116th (2019-2020) 116th (2019-2020)
8% 115th (2017-2018) 115th (2017-2018)
8% 114th (2015-2016) 114th (2015-2016)
21% 113th (2013-2014) 113th (2013-2014)
15% 112th (2011-2012) 112th (2011-2012)
3% 111th (2009-2010) 111th (2009-2010)
James Himes

James Himes

Representative

ConnecticutDistrict 4th

Democrat

Status: Active Legislator

Contact:

Phone: (202) 225-5541
Home Town: Cos Cob

 

Constitutional Votes

Score Congress
10% Lifetime
0% 118th (2023-2024) 118th (2023-2024)
8% 117th (2021-2022) 117th (2021-2022)
10% 116th (2019-2020) 116th (2019-2020)
8% 115th (2017-2018) 115th (2017-2018)
8% 114th (2015-2016) 114th (2015-2016)
21% 113th (2013-2014) 113th (2013-2014)
15% 112th (2011-2012) 112th (2011-2012)
3% 111th (2009-2010) 111th (2009-2010)

Voting History