Raul Grijalva - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Raul Grijalva

Raul Grijalva

Representative

ArizonaDistrict 7th

Democrat

Contact:

Phone: (202) 225-2435

Constitutional Votes

Score Congress
27% Lifetime
10% 118th (2023-2024) 118th (2023-2024)
5% 117th (2021-2022) 117th (2021-2022)
27% 116th (2019-2020) 116th (2019-2020)
21% 115th (2017-2018) 115th (2017-2018)
32% 114th (2015-2016) 114th (2015-2016)
48% 113th (2013-2014) 113th (2013-2014)
33% 112th (2011-2012) 112th (2011-2012)
15% 111th (2009-2010) 111th (2009-2010)
23% 110th (2007-2008) 110th (2007-2008)
40% 109th (2005-2006) 109th (2005-2006)
33% 108th (2003-2004) 108th (2003-2004)
Raul Grijalva

Raul Grijalva

Representative

ArizonaDistrict 7th

Democrat

Status: Active Legislator

Contact:

Phone: (202) 225-2435
Home Town: Tucson

 

Constitutional Votes

Score Congress
27% Lifetime
10% 118th (2023-2024) 118th (2023-2024)
5% 117th (2021-2022) 117th (2021-2022)
27% 116th (2019-2020) 116th (2019-2020)
21% 115th (2017-2018) 115th (2017-2018)
32% 114th (2015-2016) 114th (2015-2016)
48% 113th (2013-2014) 113th (2013-2014)
33% 112th (2011-2012) 112th (2011-2012)
15% 111th (2009-2010) 111th (2009-2010)
23% 110th (2007-2008) 110th (2007-2008)
40% 109th (2005-2006) 109th (2005-2006)
33% 108th (2003-2004) 108th (2003-2004)

Voting History