Anna Eshoo - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Anna Eshoo

Anna Eshoo

Representative

CaliforniaDistrict 16th

Democrat

Contact:

Phone: (202) 225-8104

Constitutional Votes

Score Congress
19% Lifetime
10% 118th (2023-2024) 118th (2023-2024)
5% 117th (2021-2022) 117th (2021-2022)
17% 116th (2019-2020) 116th (2019-2020)
14% 115th (2017-2018) 115th (2017-2018)
18% 114th (2015-2016) 114th (2015-2016)
35% 113th (2013-2014) 113th (2013-2014)
13% 112th (2011-2012) 112th (2011-2012)
3% 111th (2009-2010) 111th (2009-2010)
18% 110th (2007-2008) 110th (2007-2008)
35% 109th (2005-2006) 109th (2005-2006)
29% 108th (2003-2004) 108th (2003-2004)
17% 107th (2001-2002) 107th (2001-2002)
22% 106th (1999-2000) 106th (1999-2000)
Anna Eshoo

Anna Eshoo

Representative

CaliforniaDistrict 16th

Democrat

Status: Active Legislator

Contact:

Phone: (202) 225-8104
Home Town: Atherton

 

Constitutional Votes

Score Congress
19% Lifetime
10% 118th (2023-2024) 118th (2023-2024)
5% 117th (2021-2022) 117th (2021-2022)
17% 116th (2019-2020) 116th (2019-2020)
14% 115th (2017-2018) 115th (2017-2018)
18% 114th (2015-2016) 114th (2015-2016)
35% 113th (2013-2014) 113th (2013-2014)
13% 112th (2011-2012) 112th (2011-2012)
3% 111th (2009-2010) 111th (2009-2010)
18% 110th (2007-2008) 110th (2007-2008)
35% 109th (2005-2006) 109th (2005-2006)
29% 108th (2003-2004) 108th (2003-2004)
17% 107th (2001-2002) 107th (2001-2002)
22% 106th (1999-2000) 106th (1999-2000)

Voting History