James ComerRepresentativeKentuckyDistrict 1stRepublicanContact:Website: comer.house.gov
Phone: (202) 225-3115
|
Constitutional Votes
|
James Comer
Representative
KentuckyDistrict 1st
Republican
Status: Active Legislator
Contact:
Website: comer.house.gov
Phone: (202) 225-3115
Home Town: Tompkinsville
Constitutional Votes
Score | Congress |
---|---|
69% | Lifetime |
80% | 118th (2023-2024) 118th (2023-2024) |
82% | 117th (2021-2022) 117th (2021-2022) |
63% | 116th (2019-2020) 116th (2019-2020) |
60% | 115th (2017-2018) 115th (2017-2018) |
0% | 114th (2015-2016) 114th (2015-2016) |
Customize Scorecard
Scroll to the bottom to personalize.