Judy ChuRepresentativeCaliforniaDistrict 28thDemocratContact:Website: chu.house.gov
Phone: (202) 225-5464
|
Constitutional Votes
|
Judy Chu
Representative
CaliforniaDistrict 28th
Democrat
Status: Active Legislator
Contact:
Website: chu.house.gov
Phone: (202) 225-5464
Home Town: Monterey Park
Constitutional Votes
Score | Congress |
---|---|
20% | Lifetime |
20% | 118th (2023-2024) 118th (2023-2024) |
5% | 117th (2021-2022) 117th (2021-2022) |
17% | 116th (2019-2020) 116th (2019-2020) |
18% | 115th (2017-2018) 115th (2017-2018) |
24% | 114th (2015-2016) 114th (2015-2016) |
44% | 113th (2013-2014) 113th (2013-2014) |
21% | 112th (2011-2012) 112th (2011-2012) |
11% | 111th (2009-2010) 111th (2009-2010) |
Customize Scorecard
Scroll to the bottom to personalize.