Sanford Bishop - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Sanford Bishop

Sanford Bishop

Representative

GeorgiaDistrict 2nd

Democrat

Contact:

Phone: (202) 225-3631

Constitutional Votes

Score Congress
26% Lifetime
20% 118th (2023-2024) 118th (2023-2024)
3% 117th (2021-2022) 117th (2021-2022)
10% 116th (2019-2020) 116th (2019-2020)
37% 115th (2017-2018) 115th (2017-2018)
28% 114th (2015-2016) 114th (2015-2016)
31% 113th (2013-2014) 113th (2013-2014)
32% 112th (2011-2012) 112th (2011-2012)
8% 111th (2009-2010) 111th (2009-2010)
11% 110th (2007-2008) 110th (2007-2008)
42% 109th (2005-2006) 109th (2005-2006)
39% 108th (2003-2004) 108th (2003-2004)
29% 107th (2001-2002) 107th (2001-2002)
32% 106th (1999-2000) 106th (1999-2000)
Sanford Bishop

Sanford Bishop

Representative

GeorgiaDistrict 2nd

Democrat

Status: Active Legislator

Contact:

Phone: (202) 225-3631
Home Town: Albany

 

Constitutional Votes

Score Congress
26% Lifetime
20% 118th (2023-2024) 118th (2023-2024)
3% 117th (2021-2022) 117th (2021-2022)
10% 116th (2019-2020) 116th (2019-2020)
37% 115th (2017-2018) 115th (2017-2018)
28% 114th (2015-2016) 114th (2015-2016)
31% 113th (2013-2014) 113th (2013-2014)
32% 112th (2011-2012) 112th (2011-2012)
8% 111th (2009-2010) 111th (2009-2010)
11% 110th (2007-2008) 110th (2007-2008)
42% 109th (2005-2006) 109th (2005-2006)
39% 108th (2003-2004) 108th (2003-2004)
29% 107th (2001-2002) 107th (2001-2002)
32% 106th (1999-2000) 106th (1999-2000)

Voting History