Robert Aderholt - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Robert Aderholt

Robert Aderholt

Representative

AlabamaDistrict 4th

Republican

Contact:

Phone: (202) 225-4876

Constitutional Votes

Score Congress
58% Lifetime
70% 118th (2023-2024) 118th (2023-2024)
80% 117th (2021-2022) 117th (2021-2022)
50% 116th (2019-2020) 116th (2019-2020)
50% 115th (2017-2018) 115th (2017-2018)
56% 114th (2015-2016) 114th (2015-2016)
53% 113th (2013-2014) 113th (2013-2014)
68% 112th (2011-2012) 112th (2011-2012)
77% 111th (2009-2010) 111th (2009-2010)
57% 110th (2007-2008) 110th (2007-2008)
43% 109th (2005-2006) 109th (2005-2006)
44% 108th (2003-2004) 108th (2003-2004)
53% 107th (2001-2002) 107th (2001-2002)
63% 106th (1999-2000) 106th (1999-2000)
Robert Aderholt

Robert Aderholt

Representative

AlabamaDistrict 4th

Republican

Status: Active Legislator

Contact:

Phone: (202) 225-4876
Home Town: Haleyville

 

Constitutional Votes

Score Congress
58% Lifetime
70% 118th (2023-2024) 118th (2023-2024)
80% 117th (2021-2022) 117th (2021-2022)
50% 116th (2019-2020) 116th (2019-2020)
50% 115th (2017-2018) 115th (2017-2018)
56% 114th (2015-2016) 114th (2015-2016)
53% 113th (2013-2014) 113th (2013-2014)
68% 112th (2011-2012) 112th (2011-2012)
77% 111th (2009-2010) 111th (2009-2010)
57% 110th (2007-2008) 110th (2007-2008)
43% 109th (2005-2006) 109th (2005-2006)
44% 108th (2003-2004) 108th (2003-2004)
53% 107th (2001-2002) 107th (2001-2002)
63% 106th (1999-2000) 106th (1999-2000)

Voting History