Congressional Scorecard Based on the U.S. Constitution
The Congressional Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how members of Congress are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about the constitutionality of their congressman's votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
Congressional Scorecard
Based on the U.S. Constitution
Scorecard 118-1
The Congressional Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how members of Congress are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about the constitutionality of their congressman's votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
The following scorecard lists several key votes in the current 118th Congress (January 3, 2023 – January 3, 2025) and ranks congressmen based on his or her fidelity to constitutional and limited-government principles.
Federal debt equals $253,357 per taxpayer, as of July 21, 2023.
House of Representatives
1. Forced Vaccinations
HR 497 Forced Vaccinations (Passed 227 to 203 on 1/31/2022, Roll Call 98). Eliminates the Health and Human Services (HHS) Covid-19 vaccine mandate on healthcare providers furnishing items and services in Medicare- and Medicaid-certified facilities. See U.S. Const., Art. I, Sec. 1.
2. ESG Fiduciary Rule
H J Res 30 ESG Fiduciary Rule (Passed 216 to 204 on 2/28/2023, Roll Call 124). Overturns the Labor Department's rule allowing retirement-plan fiduciaries to use ESG. See U.S. Const., Art. I, Sec. 8.
3. U.S. Military in Syria
H Con Res 21 U.S. Military in Syria (Rejected 103 to 321 on 3/8/2023, Roll Call 136). Directs the president to remove U.S. armed forces from Syria within 180 days of the adoption of the resolution. See U.S. Const., Art. I, Sec. 8.
4. ASEAN Relations
HR 406 ASEAN Relations (Passed 388 to 33 on 3/23/2023, Roll Call 148). Formally recognizes ASEAN as an international organization, with the same diplomatic privileges enjoyed by other foreign embassies.
5. Terminating Department of Education
Rep. Thomas Massie's (R-Ky.) amendment to HR 5 Terminating Department of Education (Rejected 161 to 265 on 3/24/2023, Roll Call 156). Expresses the sense of Congress that the Department of Education should be terminated. See U.S. Const., Art. I, Sec. 8.
6. Bipartisan Debt-limit Deal
HR 3746 Bipartisan Debt-limit Deal (Passed 314 to 117 on 5/31/2023, Roll Call 243). Suspends the debt limit through January 1, 2025 and create caps on “discretionary” spending for fiscal years 2024 and 2025, among many other dubious changes. See U.S. Const., Art. I, Sec. 8.
Legislator Scores
Name | Party | State | Score | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
Alma Adams | D | NC | 0% | - | - | - | - | - | - |
Robert Aderholt | R | AL | 50% | + | + | - | - | + | - |
Pete Aguilar | D | CA | 0% | - | - | - | - | - | - |
Mark Alford | R | MO | 67% | + | + | - | - | + | + |
Rick Allen | R | GA | 50% | + | + | - | - | + | - |
Colin Allred | D | TX | 0% | - | - | - | - | - | - |
Mark Amodei | R | NV | 50% | + | + | - | - | + | - |
Kelly Armstrong | R | ND | 50% | + | + | - | - | + | - |
Jodey Arrington | R | TX | 60% | + | + | . | - | + | - |
Jake Auchincloss | D | MA | 17% | - | - | + | - | - | - |
Brian Babin | R | TX | 50% | + | + | - | - | + | - |
Don Bacon | R | NE | 33% | + | + | - | - | - | - |
James Baird | R | IN | 50% | + | + | - | - | + | - |
Troy Balderson | R | OH | 50% | + | + | - | - | + | - |
Becca Balint | D | VT | 17% | - | - | + | - | - | - |
Jim Banks | R | IN | 60% | + | + | - | - | + | . |
Garland Barr | R | KY | 50% | + | + | - | - | + | - |
Nanette Barragán | D | CA | 33% | - | - | + | - | - | + |
Aaron Bean | R | FL | 67% | + | + | + | - | + | - |
Joyce Beatty | D | OH | 0% | - | - | - | - | - | - |
Cliff Bentz | R | OR | 50% | + | + | - | - | + | - |
Ami Bera | D | CA | 0% | - | - | - | - | - | - |
Jack Bergman | R | MI | 50% | + | + | - | - | + | - |
Donald Beyer | D | VA | 17% | - | - | + | - | - | - |
Stephanie I. Bice | R | OK | 33% | + | + | - | - | - | - |
Andy Biggs | R | AZ | 100% | + | + | + | + | + | + |
Gus Bilirakis | R | FL | 50% | + | + | - | - | + | - |
Sanford Bishop | D | GA | 0% | - | - | - | - | - | - |
Dan Bishop | R | NC | 100% | + | + | + | . | + | + |
Earl Blumenauer | D | OR | 25% | - | - | + | . | . | - |
Lisa Blunt Rochester | D | DE | 17% | - | - | + | - | - | - |
Lauren Boebert | R | CO | 100% | + | + | + | + | + | . |
Suzanne Bonamici | D | OR | 33% | - | - | + | - | - | + |
Mike Bost | R | IL | 67% | + | + | - | - | + | + |
Jamaal Bowman | D | NY | 33% | - | - | + | - | - | + |
Brendan Boyle | D | PA | 0% | - | - | - | - | - | - |
Josh Brecheen | R | OK | 100% | + | + | + | + | + | + |
Shontel M. Brown | D | OH | 0% | - | - | - | - | - | - |
Julia Brownley | D | CA | 0% | - | - | - | - | - | - |
Vern Buchanan | R | FL | 67% | + | + | - | - | + | + |
Ken Buck | R | CO | 80% | + | . | + | - | + | + |
Larry Bucshon | R | IN | 50% | + | + | - | . | . | - |
Nikki Budzinski | D | IL | 0% | - | - | - | - | - | - |
Tim Burchett | R | TN | 100% | + | + | + | + | + | + |
Michael Burgess | R | TX | 67% | + | + | + | - | + | - |
Eric Burlison | R | MO | 83% | + | + | + | - | + | + |
Cori Bush | D | MO | 33% | - | - | + | - | - | + |
Ken Calvert | R | CA | 33% | + | + | - | - | - | - |
Kat Cammack | R | FL | 83% | + | + | + | - | + | + |
Yadira Caraveo | D | CO | 0% | - | - | - | - | - | - |
Salud Carbajal | D | CA | 0% | - | - | - | - | - | - |
Tony Cardenas | D | CA | 0% | - | - | - | - | - | - |
Mike Carey | R | OH | 50% | + | + | - | - | + | - |
Jerry L. Carl | R | AL | 50% | + | + | - | - | + | - |
André Carson | D | IN | 17% | - | - | + | - | - | - |
John Carter | R | TX | 50% | + | + | - | - | - | + |
Buddy Carter | R | GA | 50% | + | + | - | - | + | - |
Troy A. Carter | D | LA | 0% | - | - | - | - | - | - |
Matthew Cartwright | D | PA | 0% | - | - | - | - | - | - |
Greg Casar | D | TX | 33% | - | - | + | - | - | + |
Ed Case | D | HI | 0% | - | - | - | - | - | - |
Sean Casten | D | IL | 0% | - | - | - | - | - | - |
Kathy Castor | D | FL | 0% | - | - | - | - | - | - |
Joaquin Castro | D | TX | 50% | - | . | . | . | . | + |
Lori Chavez-DeRemer | R | OR | 33% | + | + | - | - | - | - |
Sheila Cherfilus-McCormick | D | FL | 0% | - | - | - | - | - | - |
Judy Chu | D | CA | 33% | - | - | + | - | - | + |
David Cicilline | D | RI | 0% | - | - | - | - | - | - |
Juan Ciscomani | R | AZ | 33% | + | + | - | - | - | - |
Katherine Clark | D | MA | 0% | - | - | - | - | - | - |
Yvette Clarke | D | NY | 33% | - | - | + | - | - | + |
Emanuel Cleaver | D | MO | 0% | - | . | . | . | . | - |
Ben Cline | R | VA | 100% | + | + | + | + | + | + |
Michael Cloud | R | TX | 83% | + | + | + | - | + | + |
James Clyburn | D | SC | 0% | - | - | - | - | - | - |
Andrew S. Clyde | R | GA | 83% | + | + | - | + | + | + |
Steve Cohen | D | TN | 0% | - | - | - | - | - | - |
Tom Cole | R | OK | 33% | + | + | - | - | - | - |
Mike Collins | R | GA | 100% | + | + | + | + | + | + |
James Comer | R | KY | 67% | + | + | + | - | + | - |
Gerald Connolly | D | VA | 33% | - | - | + | - | - | + |
J. Correa | D | CA | 0% | - | - | - | - | - | - |
Jim Costa | D | CA | 0% | - | - | - | . | . | - |
Joe Courtney | D | CT | 0% | - | - | - | - | - | - |
Angie Craig | D | MN | 0% | - | - | - | - | - | . |
Elijah Crane | R | AZ | 100% | + | + | + | + | + | + |
Eric Crawford | R | AR | 20% | + | . | - | - | - | - |
Dan Crenshaw | R | TX | 50% | + | + | - | - | + | - |
Jasmine Crockett | D | TX | 17% | - | - | - | - | - | + |
Jason Crow | D | CO | 0% | - | - | - | - | - | - |
Henry Cuellar | D | TX | 0% | - | - | - | - | . | - |
John Curtis | R | UT | 50% | + | + | - | - | + | - |
Anthony D'Esposito | R | NY | 33% | + | + | - | - | - | - |
Sharice Davids | D | KS | 0% | - | - | - | - | - | - |
Warren Davidson | R | OH | 67% | + | + | - | + | + | - |
Danny Davis | D | IL | 0% | - | . | - | - | - | - |
Donald G. Davis | D | NC | 17% | + | - | - | - | - | - |
Monica De La Cruz | R | TX | 50% | + | + | - | - | + | - |
Madeleine Dean | D | PA | 0% | - | - | - | - | - | - |
Diana DeGette | D | CO | 0% | - | - | - | - | - | - |
Rosa DeLauro | D | CT | 17% | - | - | - | - | - | + |
Suzan DelBene | D | WA | 0% | - | - | - | - | - | - |
Christopher R. Deluzio | D | PA | 17% | - | - | + | - | - | - |
Mark DeSaulnier | D | CA | 33% | - | - | + | - | - | + |
Scott DesJarlais | R | TN | 67% | + | + | - | - | + | + |
Mario Diaz-Balart | R | FL | 60% | + | + | - | . | + | - |
Debbie Dingell | D | MI | 17% | - | - | + | - | - | - |
Lloyd Doggett | D | TX | 17% | - | - | + | - | - | - |
Byron Donalds | R | FL | 100% | + | + | + | + | + | + |
John S. Duarte | R | CA | 50% | + | + | - | - | + | - |
Jeff Duncan | R | SC | 50% | + | + | - | - | + | - |
Neal Dunn | R | FL | 50% | + | + | - | - | + | - |
Chuck Edwards | R | NC | 60% | + | + | - | . | + | - |
Jake Ellzey | R | TX | 50% | + | + | - | - | + | - |
Tom Emmer | R | MN | 67% | + | + | + | - | + | - |
Veronica Escobar | D | TX | 0% | - | - | - | - | - | - |
Anna Eshoo | D | CA | 0% | - | - | - | - | - | - |
Adriano Espaillat | D | NY | 33% | - | - | + | - | - | + |
Ron Estes | R | KS | 50% | + | + | - | - | + | - |
Dwight Evans | D | PA | 0% | - | - | - | - | - | - |
Mike Ezell | R | MS | 50% | + | + | - | - | + | - |
Pat Fallon | R | TX | 83% | + | + | - | + | + | + |
Randy Feenstra | R | IA | 33% | + | + | - | - | - | - |
Drew Ferguson | R | GA | 50% | + | + | - | - | + | - |
Brad Finstad | R | MN | 67% | + | + | - | - | + | + |
Michelle Fischbach | R | MN | 67% | + | + | - | - | + | + |
Scott Fitzgerald | R | WI | 50% | + | + | - | - | + | - |
Brian Fitzpatrick | R | PA | 33% | + | + | - | - | - | - |
Charles Fleischmann | R | TN | 50% | + | + | - | - | + | - |
Lizzie Fletcher | D | TX | 0% | - | - | - | - | - | - |
Mike Flood | R | NE | 50% | + | + | - | - | + | - |
Bill Foster | D | IL | 0% | - | - | - | - | - | - |
Valerie P. Foushee | D | NC | 0% | - | - | - | - | - | - |
Virginia Foxx | R | NC | 50% | + | + | - | - | + | - |
Lois Frankel | D | FL | 0% | - | - | - | - | - | - |
C. Scott Franklin | R | FL | 50% | + | + | - | - | + | - |
Maxwell Frost | D | FL | 0% | - | - | - | - | - | - |
Russell Fry | R | SC | 83% | + | + | + | - | + | + |
Russ Fulcher | R | ID | 67% | + | + | - | - | + | + |
Matt Gaetz | R | FL | 83% | + | + | + | - | + | + |
Mike Gallagher | R | WI | 33% | + | + | - | - | - | - |
Ruben Gallego | D | AZ | 0% | - | - | - | - | . | - |
John Garamendi | D | CA | 0% | - | - | - | - | - | - |
Andrew R. Garbarino | R | NY | 33% | + | + | - | - | - | - |
Jesus G. Garcia | D | IL | 50% | . | . | + | - | - | + |
Sylvia Garcia | D | TX | 17% | - | - | - | - | - | + |
Mike Garcia | R | CA | 50% | + | + | - | - | + | - |
Robert Garcia | D | CA | 17% | - | - | + | - | - | - |
Carlos A. Gimenez | R | FL | 33% | + | + | - | - | - | - |
Jared Golden | D | ME | 33% | + | + | - | - | - | - |
Daniel S. Goldman | D | NY | 20% | . | - | - | - | - | + |
Jimmy Gomez | D | CA | 33% | - | - | + | - | - | + |
Tony Gonzales | R | TX | 50% | + | + | - | - | - | + |
Vicente Gonzalez | D | TX | 0% | - | - | - | - | - | - |
Bob Good | R | VA | 100% | + | + | + | + | + | + |
Lance Gooden | R | TX | 67% | + | + | - | - | + | + |
Paul Gosar | R | AZ | 100% | + | + | + | + | + | + |
Josh Gottheimer | D | NJ | 0% | - | - | - | - | - | - |
Kay Granger | R | TX | 33% | + | + | - | - | - | - |
Sam Graves | R | MO | 33% | + | + | - | - | - | - |
Garret Graves | R | LA | 33% | + | + | - | - | - | - |
Al Green | D | TX | 17% | - | - | + | - | - | - |
Mark Green | R | TN | 50% | + | + | - | - | + | - |
Marjorie Taylor Greene | R | GA | 83% | + | + | + | + | + | - |
H. Griffith | R | VA | 83% | + | + | + | - | + | + |
Raul Grijalva | D | AZ | 17% | - | - | - | - | - | + |
Glenn Grothman | R | WI | 50% | + | + | - | - | + | - |
Michael Guest | R | MS | 50% | + | + | - | - | - | + |
Brett Guthrie | R | KY | 50% | + | + | - | - | + | - |
Harriet M. Hageman | R | WY | 100% | + | + | + | + | + | + |
Josh Harder | D | CA | 0% | - | - | - | - | - | - |
Andy Harris | R | MD | 100% | + | + | + | + | + | + |
Diana Harshbarger | R | TN | 67% | + | + | - | - | + | + |
Jahana Hayes | D | CT | 17% | - | - | - | - | - | + |
Kevin Hern | R | OK | 83% | + | + | + | - | + | + |
Brian Higgins | D | NY | 17% | - | - | + | - | - | - |
Clay Higgins | R | LA | 83% | + | + | - | + | + | + |
French Hill | R | AR | 50% | + | + | - | - | + | - |
James Himes | D | CT | 0% | - | - | - | - | - | - |
Ashley Hinson | R | IA | 33% | + | + | - | - | - | - |
Steven Horsford | D | NV | 0% | - | - | - | - | - | - |
Erin Houchin | R | IN | 50% | + | + | - | - | + | - |
Chrissy Houlahan | D | PA | 17% | + | - | - | - | - | - |
Steny Hoyer | D | MD | 0% | - | - | - | - | - | - |
Val T. Hoyle | D | OR | 50% | + | - | + | - | - | + |
Richard Hudson | R | NC | 60% | + | + | . | - | + | - |
Jared Huffman | D | CA | 33% | - | - | + | - | - | + |
Bill Huizenga | R | MI | 33% | + | + | - | - | - | - |
Wesley Hunt | R | TX | 83% | + | + | + | - | + | + |
Darrell Issa | R | CA | 50% | + | + | - | - | + | - |
Glenn Ivey | D | MD | 0% | - | - | - | - | - | - |
Ronny Jackson | R | TX | 83% | + | + | - | + | + | + |
Jonathan L. Jackson | D | IL | 0% | - | - | - | - | - | - |
Jeff Jackson | D | NC | 0% | - | - | - | - | - | - |
Sheila Jackson-Lee | D | TX | 0% | - | - | - | - | - | - |
Sara Jacobs | D | CA | 17% | - | - | + | - | - | - |
John James | R | MI | 50% | + | + | - | - | + | - |
Pramila Jayapal | D | WA | 33% | - | - | + | - | - | + |
Hakeem Jeffries | D | NY | 0% | - | - | - | - | - | - |
Bill Johnson | R | OH | 50% | + | + | - | - | + | - |
Henry Johnson | D | GA | 0% | - | - | - | - | - | - |
Mike Johnson | R | LA | 40% | + | + | - | - | . | - |
Dusty Johnson | R | SD | 50% | + | + | - | - | + | - |
Jim Jordan | R | OH | 67% | + | + | + | - | + | - |
David Joyce | R | OH | 20% | + | . | - | - | - | - |
John Joyce | R | PA | 67% | + | + | + | - | + | - |
Sydney Kamlager-Dove | D | CA | 17% | - | - | - | - | - | + |
Marcy Kaptur | D | OH | 0% | - | - | - | . | - | - |
Thomas H. Kean, Jr. | R | NJ | 33% | + | + | - | - | - | - |
William Keating | D | MA | 0% | - | - | - | - | - | - |
Mike Kelly | R | PA | 33% | + | + | - | - | - | - |
Robin Kelly | D | IL | 25% | - | - | + | . | . | - |
Trent Kelly | R | MS | 50% | + | + | - | - | + | - |
Ro Khanna | D | CA | 33% | - | - | + | - | - | + |
Jennifer Kiggans | R | VA | 33% | + | + | - | - | - | - |
Daniel Kildee | D | MI | 17% | - | - | + | - | - | - |
Kevin Kiley | R | CA | 33% | + | + | - | - | - | - |
Derek Kilmer | D | WA | 0% | - | - | - | - | - | - |
Andy Kim | D | NJ | 0% | - | - | - | - | - | - |
Young Kim | R | CA | 33% | + | + | - | - | - | - |
Raja Krishnamoorthi | D | IL | 0% | - | - | - | - | - | - |
Ann Kuster | D | NH | 0% | - | - | - | - | - | - |
David Kustoff | R | TN | 40% | + | . | - | - | + | - |
Darin LaHood | R | IL | 67% | + | + | - | - | + | + |
Nick LaLota | R | NY | 33% | + | + | - | - | - | - |
Doug LaMalfa | R | CA | 50% | + | + | - | - | + | - |
Doug Lamborn | R | CO | 50% | + | + | - | - | + | - |
Greg Landsman | D | OH | 0% | - | - | - | - | - | - |
Nicholas A. Langworthy | R | NY | 33% | + | + | - | - | - | - |
Rick Larsen | D | WA | 17% | - | - | + | - | - | - |
John Larson | D | CT | 20% | - | - | . | - | - | + |
Robert Latta | R | OH | 50% | + | + | - | - | + | - |
Jake LaTurner | R | KS | 50% | + | + | - | - | + | - |
Mike Lawler | R | NY | 33% | + | + | - | - | - | - |
Barbara Lee | D | CA | 33% | - | - | + | - | - | + |
Susie Lee | D | NV | 0% | - | - | - | - | - | - |
Laurel M. Lee | R | FL | 50% | + | + | - | - | + | - |
Summer L. Lee | D | PA | 33% | - | - | + | - | - | + |
Teresa Leger Fernandez | D | NM | 0% | - | - | . | . | . | - |
Debbie Lesko | R | AZ | 83% | + | + | - | + | + | + |
Julia Letlow | R | LA | 33% | + | + | - | - | - | - |
Mike Levin | D | CA | 0% | - | - | - | - | - | - |
Ted Lieu | D | CA | 0% | - | - | . | - | - | - |
Zoe Lofgren | D | CA | 0% | - | . | - | - | - | - |
Barry Loudermilk | R | GA | 80% | + | + | . | + | + | - |
Frank Lucas | R | OK | 33% | + | + | - | - | - | - |
Blaine Luetkemeyer | R | MO | 33% | + | + | - | - | - | - |
Anna Paulina Luna | R | FL | 100% | + | + | + | + | + | + |
Morgan Luttrell | R | TX | 67% | + | + | - | - | + | + |
Stephen Lynch | D | MA | 0% | - | - | - | - | - | - |
Nancy Mace | R | SC | 67% | + | + | + | - | - | + |
Seth Magaziner | D | RI | 0% | - | - | - | - | - | - |
Nicole Malliotakis | R | NY | 33% | + | + | - | - | - | - |
Tracey Mann | R | KS | 67% | + | + | - | - | + | + |
Kathy E. Manning | D | NC | 0% | - | - | - | - | - | - |
Thomas Massie | R | KY | 83% | + | + | + | + | + | - |
Brian Mast | R | FL | 67% | + | + | - | - | + | + |
Doris Matsui | D | CA | 0% | - | - | - | - | - | - |
Lucy McBath | D | GA | 0% | - | - | - | - | - | - |
Kevin McCarthy | R | CA | 40% | + | . | - | - | + | - |
Michael McCaul | R | TX | 33% | + | + | - | - | - | - |
Lisa C. McClain | R | MI | 50% | + | + | - | - | + | - |
Jennifer L. McClellan | D | VA | 0% | . | . | - | - | - | - |
Tom McClintock | R | CA | 67% | + | + | + | - | + | - |
Betty McCollum | D | MN | 0% | - | - | - | - | - | - |
Richard McCormick | R | GA | 83% | + | + | - | + | + | + |
Morgan McGarvey | D | KY | 0% | - | - | - | - | - | - |
James McGovern | D | MA | 33% | - | - | + | - | - | + |
Patrick McHenry | R | NC | 50% | + | + | - | - | + | - |
Gregory Meeks | D | NY | 0% | - | - | - | - | - | - |
Robert Menendez | D | NJ | 0% | - | - | - | - | - | - |
Grace Meng | D | NY | 33% | - | - | + | - | - | + |
Daniel Meuser | R | PA | 33% | + | + | - | - | - | - |
Kweisi Mfume | D | MD | 0% | - | - | - | - | - | - |
Carol Miller | R | WV | 50% | + | + | - | - | + | - |
Mary E. Miller | R | IL | 100% | + | + | + | + | + | + |
Max L. Miller | R | OH | 50% | + | + | - | - | + | - |
Mariannette Miller-Meeks | R | IA | 33% | + | + | - | - | - | - |
Cory Mills | R | FL | 83% | + | + | + | - | + | + |
Marcus J. Molinaro | R | NY | 33% | + | + | - | - | - | - |
John Moolenaar | R | MI | 50% | + | + | - | - | + | - |
Alex Mooney | R | WV | 83% | + | + | + | - | + | + |
Gwen Moore | D | WI | 33% | - | - | + | - | - | + |
Barry Moore | R | AL | 83% | + | + | - | + | + | + |
Blake D. Moore | R | UT | 33% | + | + | - | - | - | - |
Nathaniel Moran | R | TX | 67% | + | + | - | - | + | + |
Joseph Morelle | D | NY | 0% | - | - | - | - | - | - |
Jared Moskowitz | D | FL | 0% | - | - | - | . | . | - |
Seth Moulton | D | MA | 0% | - | - | - | - | - | - |
Frank J. Mrvan | D | IN | 0% | - | - | - | - | - | - |
Kevin Mullin | D | CA | 0% | - | - | - | . | . | - |
Gregory Murphy | R | NC | 50% | + | + | - | - | + | - |
Jerrold Nadler | D | NY | 17% | - | - | - | - | - | + |
Grace Napolitano | D | CA | 17% | - | - | + | - | - | - |
Richard Neal | D | MA | 0% | - | - | - | - | - | - |
Joe Neguse | D | CO | 0% | - | - | - | - | - | - |
Troy E. Nehls | R | TX | 67% | + | + | + | - | + | - |
Dan Newhouse | R | WA | 50% | + | + | - | - | + | - |
Wiley Nickel | D | NC | 0% | - | - | - | - | - | - |
Donald Norcross | D | NJ | 0% | - | - | - | - | - | - |
Ralph Norman | R | SC | 100% | + | + | + | + | + | + |
Eleanor Norton | D | 0% | . | . | . | . | - | . | |
Zachary Nunn | R | IA | 33% | + | + | - | - | - | - |
Jay Obernolte | R | CA | 67% | + | + | + | - | + | - |
Alexandria Ocasio-Cortez | D | NY | 33% | - | - | + | - | - | + |
Andrew Ogles | R | TN | 100% | + | + | + | + | + | + |
Ilhan Omar | D | MN | 17% | - | - | + | - | - | - |
Burgess Owens | R | UT | 50% | + | + | - | - | + | - |
Frank Pallone | D | NJ | 17% | - | - | + | - | - | - |
Gary Palmer | R | AL | 60% | + | + | - | - | . | + |
Jimmy Panetta | D | CA | 0% | - | - | - | - | - | - |
Chris Pappas | D | NH | 0% | - | - | - | - | - | - |
Bill Pascrell | D | NJ | 0% | - | - | - | - | - | - |
Donald Payne | D | NJ | 0% | - | - | - | - | - | - |
Nancy Pelosi | D | CA | 0% | - | - | - | - | - | - |
Mary Sattler Peltola | D | AK | 0% | - | - | - | - | - | - |
Greg Pence | R | IN | 25% | . | + | - | - | . | - |
Marie Gluesenkamp Perez | D | WA | 17% | + | - | - | - | - | - |
Scott Perry | R | PA | 100% | + | + | + | + | + | + |
Scott Peters | D | CA | 0% | - | - | - | - | - | - |
Brittany Pettersen | D | CO | 0% | - | - | - | - | - | - |
August Pfluger | R | TX | 50% | + | + | - | - | + | - |
Dean Phillips | D | MN | 0% | - | - | . | - | - | - |
Chellie Pingree | D | ME | 17% | - | - | + | - | - | - |
Mark Pocan | D | WI | 33% | - | - | + | - | - | + |
Katie Porter | D | CA | 17% | - | - | - | - | - | + |
Bill Posey | R | FL | 100% | + | + | + | . | + | + |
Ayanna Pressley | D | MA | 33% | - | - | + | - | - | + |
Mike Quigley | D | IL | 0% | - | - | - | - | - | - |
Delia C. Ramirez | D | IL | 33% | - | - | + | - | - | + |
Jamie Raskin | D | MD | 0% | - | - | - | - | - | - |
Guy Reschenthaler | R | PA | 50% | + | + | - | - | + | - |
Cathy McMorris Rodgers | R | WA | 50% | + | + | - | - | + | - |
Harold Rogers | R | KY | 33% | + | + | - | - | - | - |
Mike Rogers | R | AL | 50% | + | + | - | - | + | - |
John Rose | R | TN | 67% | + | + | - | - | + | + |
Matthew M. Rosendale, Sr. | R | MT | 100% | + | + | + | + | + | + |
Deborah K. Ross | D | NC | 0% | - | - | - | - | - | . |
David Rouzer | R | NC | 50% | + | + | - | - | + | - |
Chip Roy | R | TX | 100% | + | + | + | + | + | + |
Raul Ruiz | D | CA | 0% | - | - | - | - | - | - |
C. Ruppersberger | D | MD | 0% | - | - | - | - | . | - |
John Rutherford | R | FL | 50% | + | + | - | - | + | - |
Patrick Ryan | D | NY | 0% | - | - | - | - | - | - |
Gregorio Sablan | D | 0% | . | . | . | . | - | . | |
Maria Elvira Salazar | R | FL | 33% | + | + | - | - | - | - |
Andrea Salinas | D | OR | 17% | + | - | - | - | - | - |
Linda Sanchez | D | CA | 17% | - | - | + | - | - | - |
George Santos | R | NY | 83% | + | + | + | - | + | + |
John Sarbanes | D | MD | 0% | - | . | - | - | - | - |
Steve Scalise | R | LA | 50% | + | + | - | - | + | - |
Mary Scanlon | D | PA | 17% | - | - | + | - | - | - |
Janice Schakowsky | D | IL | 33% | - | - | + | - | - | + |
Adam Schiff | D | CA | 0% | - | - | - | - | - | - |
Bradley Schneider | D | IL | 0% | - | - | - | - | - | - |
Hillary J. Scholten | D | MI | 0% | - | - | - | - | - | - |
Kim Schrier | D | WA | 0% | - | - | . | - | - | - |
David Schweikert | R | AZ | 67% | + | + | + | - | + | - |
Austin Scott | R | GA | 50% | + | + | - | - | + | - |
David Scott | D | GA | 0% | - | - | - | - | - | - |
Robert Scott | D | VA | 17% | - | - | - | - | - | + |
Keith Self | R | TX | 83% | + | + | - | + | + | + |
Pete Sessions | R | TX | 67% | + | + | - | - | + | + |
Terri Sewell | D | AL | 0% | - | - | - | - | - | - |
Brad Sherman | D | CA | 0% | - | - | - | - | - | - |
Mikie Sherrill | D | NJ | 0% | - | - | - | - | - | - |
Mike Simpson | R | ID | 33% | + | + | - | - | - | - |
Elissa Slotkin | D | MI | 0% | - | - | - | - | - | - |
Adam Smith | D | WA | 0% | - | - | - | - | - | - |
Adrian Smith | R | NE | 50% | + | + | - | - | + | - |
Christopher Smith | R | NJ | 33% | + | + | - | - | - | - |
Jason Smith | R | MO | 33% | + | + | - | - | - | - |
Lloyd Smucker | R | PA | 33% | + | + | - | - | - | - |
Eric Sorensen | D | IL | 0% | - | - | - | - | - | - |
Darren Soto | D | FL | 0% | - | - | - | - | - | - |
Abigail Spanberger | D | VA | 17% | + | - | - | - | - | - |
Victoria Spartz | R | IN | 67% | + | + | - | - | + | + |
Melanie A. Stansbury | D | NM | 17% | - | - | - | - | - | + |
Greg Stanton | D | AZ | 0% | - | - | - | - | - | - |
Pete Stauber | R | MN | 33% | + | + | - | - | - | - |
Michelle Steel | R | CA | 33% | + | + | - | - | - | - |
Elise Stefanik | R | NY | 33% | + | + | - | - | - | - |
Bryan Steil | R | WI | 33% | + | + | - | - | - | - |
W. Steube | R | FL | 100% | . | . | . | + | + | + |
Haley Stevens | D | MI | 0% | - | - | - | - | - | - |
Chris Stewart | R | UT | 50% | + | + | - | - | + | - |
Marilyn Strickland | D | WA | 0% | - | - | - | - | - | - |
Dale W. Strong | R | AL | 67% | + | + | - | - | + | + |
Eric Swalwell | D | CA | 0% | - | - | - | - | - | - |
Emilia Strong Sykes | D | OH | 0% | - | - | - | - | - | - |
Mark Takano | D | CA | 0% | - | - | - | - | - | - |
Claudia Tenney | R | NY | 50% | + | + | - | - | + | - |
Shri Thanedar | D | MI | 17% | - | - | + | - | - | - |
Bennie Thompson | D | MS | 0% | - | - | - | - | - | - |
Mike Thompson | D | CA | 0% | - | - | - | - | - | - |
Glenn Thompson | R | PA | 33% | + | + | - | - | - | - |
Thomas P. Tiffany | R | WI | 100% | + | + | + | + | + | + |
William Timmons | R | SC | 67% | + | + | - | - | + | + |
Dina Titus | D | NV | 0% | - | - | - | - | - | - |
Rashida Tlaib | D | MI | 33% | - | - | + | - | - | + |
Jill N. Tokuda | D | HI | 17% | - | - | + | - | - | - |
Paul Tonko | D | NY | 17% | - | - | + | - | - | - |
Norma Torres | D | CA | 17% | - | - | - | - | - | + |
Ritchie Torres | D | NY | 33% | - | - | + | - | - | + |
Lori Trahan | D | MA | 17% | - | - | + | - | - | - |
David Trone | D | MD | 0% | - | - | - | - | - | - |
Michael Turner | R | OH | 33% | + | + | - | - | - | - |
Lauren Underwood | D | IL | 0% | - | - | - | - | - | - |
David Valadao | R | CA | 33% | + | + | - | - | - | - |
Jefferson Van Drew | R | NJ | 67% | + | + | - | - | + | + |
