|
Scott PetersRepresentativeCaliforniaDistrict 50thDemocratContact:Website: scottpeters.house.gov
Phone: (202) 225-0508
|
Constitutional Votes
|
Find Your U.S. Representative and Senators
Search by name, state, or party affiliation
Contact Information
-
Location
California District 50th -
Phone
(202) 225-0508 -
Website
scottpeters.house.gov -
Home Town
San Diego
Representative
Status: Active Legislator
Democrat
Constitutional Votes
| Score | Congress |
|---|---|
| 7% | Lifetime |
| 0% | 118th (2023-2024) 118th (2023-2024) |
| 3% | 117th (2021-2022) 117th (2021-2022) |
| 13% | 116th (2019-2020) 116th (2019-2020) |
| 8% | 115th (2017-2018) 115th (2017-2018) |
| 5% | 114th (2015-2016) 114th (2015-2016) |
| 13% | 113th (2013-2014) 113th (2013-2014) |
