|
Ann KirkpatrickRepresentativeArizonaDistrict 2ndDemocratContact:Website: kirkpatrick.house.gov
Phone: (202) 225-2542
|
Constitutional Votes
|
Find Your U.S. Representative and Senators
Search by name, state, or party affiliation
Contact Information
-
Location
Arizona District 2nd -
Phone
(202) 225-2542 -
Website
kirkpatrick.house.gov -
Home Town
Tucson
Representative
Status: Active Legislator
Democrat
Constitutional Votes
| Score | Congress |
|---|---|
| 16% | Lifetime |
| 5% | 117th (2021-2022) 117th (2021-2022) |
| 10% | 116th (2019-2020) 116th (2019-2020) |
| 17% | 114th (2015-2016) 114th (2015-2016) |
| 21% | 113th (2013-2014) 113th (2013-2014) |
| 25% | 111th (2009-2010) 111th (2009-2010) |
