Matthew CartwrightRepresentativePennsylvaniaDistrict 8thDemocratContact:Website: cartwright.house.gov
Phone: (202) 225-5546
|
Constitutional Votes
|
Matthew Cartwright
Representative
PennsylvaniaDistrict 8th
Democrat
Status: Active Legislator
Contact:
Website: cartwright.house.gov
Phone: (202) 225-5546
Home Town: Moosic
Constitutional Votes
Score | Congress |
---|---|
17% | Lifetime |
10% | 118th (2023-2024) 118th (2023-2024) |
5% | 117th (2021-2022) 117th (2021-2022) |
10% | 116th (2019-2020) 116th (2019-2020) |
8% | 115th (2017-2018) 115th (2017-2018) |
28% | 114th (2015-2016) 114th (2015-2016) |
35% | 113th (2013-2014) 113th (2013-2014) |
Customize Scorecard
Scroll to the bottom to personalize.