André CarsonRepresentativeIndianaDistrict 7thDemocratContact:Website: carson.house.gov
Phone: (202) 225-4011
|
Constitutional Votes
|
André Carson
Representative
IndianaDistrict 7th
Democrat
Status: Active Legislator
Contact:
Website: carson.house.gov
Phone: (202) 225-4011
Home Town: Indianapolis
Constitutional Votes
Score | Congress |
---|---|
13% | Lifetime |
10% | 118th (2023-2024) 118th (2023-2024) |
5% | 117th (2021-2022) 117th (2021-2022) |
7% | 116th (2019-2020) 116th (2019-2020) |
11% | 115th (2017-2018) 115th (2017-2018) |
20% | 114th (2015-2016) 114th (2015-2016) |
28% | 113th (2013-2014) 113th (2013-2014) |
21% | 112th (2011-2012) 112th (2011-2012) |
3% | 111th (2009-2010) 111th (2009-2010) |
13% | 110th (2007-2008) 110th (2007-2008) |
Customize Scorecard
Scroll to the bottom to personalize.