|
Norma TorresRepresentativeCaliforniaDistrict 35thDemocratContact:Website: torres.house.gov
Phone: (202) 225-6161
|
Constitutional Votes
|
Find Your U.S. Representative and Senators
Search by name, state, or party affiliation
Contact Information
-
Location
California District 35th -
Phone
(202) 225-6161 -
Website
torres.house.gov -
Home Town
Pomona
Representative
Status: Active Legislator
Democrat
Constitutional Votes
| Score | Congress |
|---|---|
| 10% | Lifetime |
| 3% | 118th (2023-2024) 118th (2023-2024) |
| 3% | 117th (2021-2022) 117th (2021-2022) |
| 17% | 116th (2019-2020) 116th (2019-2020) |
| 18% | 115th (2017-2018) 115th (2017-2018) |
| 10% | 114th (2015-2016) 114th (2015-2016) |
