|
Glenn ThompsonRepresentativePennsylvaniaDistrict 15thRepublicanContact:Website: thompson.house.gov
Phone: (202) 225-5121
|
Constitutional Votes
|
Find Your U.S. Representative and Senators
Search by name, state, or party affiliation
Contact Information
-
Location
Pennsylvania District 15th -
Phone
(202) 225-5121 -
Website
thompson.house.gov -
Home Town
Howard
Representative
Status: Active Legislator
Republican
Constitutional Votes
| Score | Congress |
|---|---|
| 57% | Lifetime |
| 43% | 118th (2023-2024) 118th (2023-2024) |
| 70% | 117th (2021-2022) 117th (2021-2022) |
| 43% | 116th (2019-2020) 116th (2019-2020) |
| 53% | 115th (2017-2018) 115th (2017-2018) |
| 55% | 114th (2015-2016) 114th (2015-2016) |
| 54% | 113th (2013-2014) 113th (2013-2014) |
| 65% | 112th (2011-2012) 112th (2011-2012) |
| 74% | 111th (2009-2010) 111th (2009-2010) |
