|
Michael TurnerRepresentativeOhioDistrict 10thRepublicanContact:Website: turner.house.gov
Phone: (202) 225-6465
|
Constitutional Votes
|
Find Your U.S. Representative and Senators
Search by name, state, or party affiliation
Contact Information
-
Location
Ohio District 10th -
Phone
(202) 225-6465 -
Website
turner.house.gov -
Home Town
Dayton
Representative
Status: Active Legislator
Republican
Constitutional Votes
| Score | Congress |
|---|---|
| 48% | Lifetime |
| 35% | 118th (2023-2024) 118th (2023-2024) |
| 63% | 117th (2021-2022) 117th (2021-2022) |
| 34% | 116th (2019-2020) 116th (2019-2020) |
| 53% | 115th (2017-2018) 115th (2017-2018) |
| 49% | 114th (2015-2016) 114th (2015-2016) |
| 53% | 113th (2013-2014) 113th (2013-2014) |
| 68% | 112th (2011-2012) 112th (2011-2012) |
| 65% | 111th (2009-2010) 111th (2009-2010) |
| 42% | 110th (2007-2008) 110th (2007-2008) |
| 28% | 109th (2005-2006) 109th (2005-2006) |
| 33% | 108th (2003-2004) 108th (2003-2004) |
