Richard Shelby - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Richard Shelby

Richard Shelby

Senator

Alabama

Republican

Contact:

Phone: (202) 224-5744
Office: 304 Russell Senate Office Building Washington DC 20510

Constitutional Votes

Score Congress
63% Lifetime
79% 117th (2021-2022) 117th (2021-2022)
27% 116th (2019-2020) 116th (2019-2020)
43% 115th (2017-2018) 115th (2017-2018)
74% 114th (2015-2016) 114th (2015-2016)
75% 113th (2013-2014) 113th (2013-2014)
77% 112th (2011-2012) 112th (2011-2012)
80% 111th (2009-2010) 111th (2009-2010)
53% 110th (2007-2008) 110th (2007-2008)
46% 109th (2005-2006) 109th (2005-2006)
67% 108th (2003-2004) 108th (2003-2004)
59% 107th (2001-2002) 107th (2001-2002)
67% 106th (1999-2000) 106th (1999-2000)
Richard Shelby

Richard Shelby

Senator

Alabama

Republican

Status: Active Legislator

Contact:

Phone: (202) 224-5744
Office:
304 Russell Senate Office Building Washington DC 20510
Home Town: Tuscaloosa

Committees

Joint Committee on the Library
Committee on Banking, Housing, and Urban Affairs
Committee on Appropriations
Committee on Environment and Public Works
Committee on Rules and Administration

 

Constitutional Votes

Score Congress
63% Lifetime
79% 117th (2021-2022) 117th (2021-2022)
27% 116th (2019-2020) 116th (2019-2020)
43% 115th (2017-2018) 115th (2017-2018)
74% 114th (2015-2016) 114th (2015-2016)
75% 113th (2013-2014) 113th (2013-2014)
77% 112th (2011-2012) 112th (2011-2012)
80% 111th (2009-2010) 111th (2009-2010)
53% 110th (2007-2008) 110th (2007-2008)
46% 109th (2005-2006) 109th (2005-2006)
67% 108th (2003-2004) 108th (2003-2004)
59% 107th (2001-2002) 107th (2001-2002)
67% 106th (1999-2000) 106th (1999-2000)

Voting History