|
Scott PerryRepresentativePennsylvaniaDistrict 10thRepublicanContact:Website: perry.house.gov
Phone: (202) 225-5836
|
Constitutional Votes
|
Find Your U.S. Representative and Senators
Search by name, state, or party affiliation
Contact Information
-
Location
Pennsylvania District 10th -
Phone
(202) 225-5836 -
Website
perry.house.gov -
Home Town
Dillsburg
Representative
Status: Active Legislator
Republican
Constitutional Votes
| Score | Congress |
|---|---|
| 81% | Lifetime |
| 97% | 118th (2023-2024) 118th (2023-2024) |
| 87% | 117th (2021-2022) 117th (2021-2022) |
| 83% | 116th (2019-2020) 116th (2019-2020) |
| 78% | 115th (2017-2018) 115th (2017-2018) |
| 74% | 114th (2015-2016) 114th (2015-2016) |
| 70% | 113th (2013-2014) 113th (2013-2014) |
