|
Doug LaMalfaRepresentativeCaliforniaDistrict 1stRepublicanContact:Website: lamalfa.house.gov
Phone: (202) 225-3076
|
Constitutional Votes
|
Find Your U.S. Representative and Senators
Search by name, state, or party affiliation
Contact Information
-
Location
California District 1st -
Phone
(202) 225-3076 -
Website
lamalfa.house.gov -
Home Town
Oroville
Representative
Status: Active Legislator
Republican
Constitutional Votes
| Score | Congress |
|---|---|
| 65% | Lifetime |
| 74% | 118th (2023-2024) 118th (2023-2024) |
| 75% | 117th (2021-2022) 117th (2021-2022) |
| 57% | 116th (2019-2020) 116th (2019-2020) |
| 55% | 115th (2017-2018) 115th (2017-2018) |
| 63% | 114th (2015-2016) 114th (2015-2016) |
| 65% | 113th (2013-2014) 113th (2013-2014) |
